perabet1066.com
Perabet yeni giriş adresi perabet1066.com 07.12.2024 09:25 tarihinde güncellendi.
Perabet Oranı Düşen Maçlar - 07.12.2024
Perabet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Perabet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Perabet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
07-12-2024 18:00 | Hampton&Rich - Hashtag United | MS 2 | 4,88 | 2,69 |
07-12-2024 18:00 | Biggleswade - AFC Totton | MS 1 | 4,68 | 2,6 |
07-12-2024 16:00 | Türkgücü - Greuther Furth II | MS 1 | 4,07 | 2,44 |
07-12-2024 18:00 | Banbury Utd - Kettering | MS 1 | 4,14 | 2,49 |
08-12-2024 05:00 | CF Monterrey - At. San Luis | MS 1 | 2,1 | 1,36 |
07-12-2024 18:00 | Bishops Sto - Bromsgrove Sporting FC | MS 2 | 4,76 | 3,1 |
09-12-2024 02:30 | Blooming - Oriente Petrolero | MS 1 | 1,93 | 1,26 |
07-12-2024 17:30 | Cardiff Metropolitan - Flint Town United | MS 2 | 4,9 | 3,21 |
07-12-2024 16:00 | MO Constantine - US Chaouia | MS 2 | 3,74 | 2,53 |
07-12-2024 18:00 | AFC Fylde - Kiddminster | MS 2 | 2,62 | 1,79 |
07-12-2024 18:00 | UD Llanera - UP Langreo | MS 1 | 2,33 | 1,62 |
08-12-2024 15:00 | Holstein Kiel II - TSV Havelse | MS 1 | 4,72 | 3,35 |
07-12-2024 18:00 | Gborough Tr - Rushall Olym | MS 1 | 2,78 | 2 |
07-12-2024 19:30 | Alcorcon - Antequera CF | MS 1 | 2,96 | 2,13 |
08-12-2024 21:00 | FK Zeleznicar Pancevo - Partizan | MS 1 | 4,66 | 3,44 |
07-12-2024 19:00 | Le Havre (K) - RC Strasbourg (K) | MS 1 | 2,22 | 1,65 |
09-12-2024 04:00 | Cruz Azul - CF America | MS 1 | 2,56 | 1,91 |
07-12-2024 16:00 | AS Ariana - AS Marsa | MS 2 | 3,32 | 2,48 |
07-12-2024 18:00 | Hartlepool - Tamworth | MS 1 | 1,87 | 1,44 |
08-12-2024 19:00 | CE Sabadell FC - Terrassa FC | MS 2 | 4,09 | 3,17 |
07-12-2024 16:30 | BVV Barendrecht - Gvvv | MS 2 | 2,56 | 1,99 |
07-12-2024 16:00 | Zr Temouchent - GC Mascara | MS 1 | 2,03 | 1,58 |
07-12-2024 20:30 | Aris - Atromitos | MS 2 | 3,97 | 3,1 |
08-12-2024 19:30 | Asd Alcione Milano - US Albinoleffe | MS 2 | 2,47 | 1,93 |
07-12-2024 18:00 | Harrogate - Wimbledon | MS 1 | 4,21 | 3,29 |
08-12-2024 06:00 | Wellington Phoenix (K) - Brisbane Roar FC (K) | MS 1 | 3,81 | 2,98 |
07-12-2024 18:00 | Athletic Bilbao (K) - Levante Las Planas FC (K) | MS 2 | 3,37 | 2,67 |
07-12-2024 18:00 | Woking - Hav&Waterloo | MS 0 | 4,74 | 3,76 |
07-12-2024 18:00 | Poole Town - Frome | MS 2 | 3,58 | 2,85 |
08-12-2024 14:00 | FC Ingulets - Zory Luhansk | MS 1 | 3,24 | 2,58 |
07-12-2024 18:00 | Swindon S. - Walton & Hersham FC | MS 2 | 2,62 | 2,09 |
08-12-2024 22:00 | AL Hilal (OM) - TP Mazembe | MS 1 | 2,11 | 1,7 |
07-12-2024 19:00 | Salzburg - Rapid Wien | MS 2 | 3,21 | 2,59 |
07-12-2024 23:00 | Girona - Real Madrid | MS 1 | 4,03 | 3,26 |
08-12-2024 14:00 | Sestao River Club - CD Arenteiro | MS 1 | 2,71 | 2,2 |
08-12-2024 19:00 | Spartak Subotica - Tsc Backa To | MS 1 | 3,63 | 2,95 |
07-12-2024 22:00 | AS Far Rabat - Mamel Sundow | MS 1 | 2,46 | 2,01 |
07-12-2024 17:00 | Union Sportive Musulmane - US Yacoub Mansour | MS 2 | 2,59 | 2,12 |
07-12-2024 18:00 | Barrow - MK Dons | MS 2 | 2,62 | 2,15 |
07-12-2024 21:00 | Prescot Cables - Bamber Bridge | MS 2 | 2,77 | 2,28 |
09-12-2024 18:00 | FK IMT Novi Beograd - FK Napredak Krusevac | MS 1 | 1,93 | 1,59 |
07-12-2024 16:30 | Scheveningen - De Treffers | MS 2 | 1,71 | 1,41 |
08-12-2024 14:00 | AD Ceuta - I. Eivissa | MS 1 | 2,13 | 1,76 |
07-12-2024 18:00 | Sutton Utd - Ebbsfleet | MS 0 | 4,68 | 3,87 |
07-12-2024 18:00 | Guiseley - Whitby Town | MS 2 | 4,3 | 3,56 |
07-12-2024 17:00 | USM Khenchela - ES Setif | MS 2 | 4,25 | 3,52 |
08-12-2024 15:30 | Gzira United - Marsaxlokk FC | MS 2 | 2,65 | 2,2 |
07-12-2024 18:00 | Soli. Moors - Radcliffe FC | MS 0 | 4,85 | 4,03 |
07-12-2024 18:00 | Barnsley - Birmingham | MS 1 | 3,37 | 2,81 |
07-12-2024 19:30 | Real Union De Irun - Athletic Bilbao B | MS 1 | 2,53 | 2,11 |
07-12-2024 17:00 | ADO 20 - Excelsior Maassluis | MS 1 | 2,61 | 2,18 |
07-12-2024 16:30 | FC Chernomorets Odessa - FC Kryvbas Kriviy Rih | MS 2 | 1,6 | 1,34 |
07-12-2024 17:00 | Bengaluru FC - Kerala Blasters FC | MS 2 | 3,11 | 2,61 |
08-12-2024 03:00 | Cd Real Tomayapo - Royal Pari S | MS 0 | 3,77 | 3,17 |
07-12-2024 16:00 | JS Bordj Menaiel - Olympique Magrane | MS 1 | 1,51 | 1,27 |
07-12-2024 19:00 | Stade D'abidjan - CR Belouizdad | MS 2 | 2,21 | 1,86 |
07-12-2024 18:30 | FC Coruxo - UM Escobedo | MS 1 | 1,58 | 1,33 |
08-12-2024 14:00 | CD Ibiza Islas Pitiusas - Espanyol II | MS 2 | 3,76 | 3,17 |
07-12-2024 20:00 | Coleraine FC - Portadown FC | MS 2 | 3,76 | 3,17 |
07-12-2024 16:30 | Baroka FC - Venda Football Academy | MS 2 | 4,12 | 3,48 |
07-12-2024 18:00 | Stourbridge - Bedford Town | MS 1 | 1,88 | 1,59 |
07-12-2024 17:00 | ASO Chlef - ES Mostaganem | MS 1 | 1,82 | 1,54 |
08-12-2024 14:30 | US Triestina Calcio 1918 - LR Vicenza Virtus | MS 1 | 4,6 | 3,9 |
07-12-2024 18:00 | Biggleswade - AFC Totton | MS 0 | 3,7 | 3,14 |
07-12-2024 16:00 | Wa Mostaganem - Js El Biar | MS 1 | 1,8 | 1,53 |
08-12-2024 22:00 | J Wilsterman - Club Aurora | MS 2 | 2,41 | 2,05 |
07-12-2024 17:00 | Al Jazeera - AL Aqaba | MS 1 | 1,54 | 1,31 |
08-12-2024 12:00 | Perth Glory (K) - Melbourne Victory (K) | MS 1 | 4,78 | 4,07 |
08-12-2024 15:00 | Manchester United (K) - Liverpool (K) | MS 2 | 4,73 | 4,03 |
07-12-2024 18:00 | Montrose - Inverness | MS 2 | 2,25 | 1,92 |
08-12-2024 21:30 | Barakaldo CF - Cultural Leonesa | MS 1 | 2,46 | 2,1 |
08-12-2024 22:00 | Juventude - Cruzeiro MG | MS 1 | 2,48 | 2,12 |
07-12-2024 17:00 | Juventus U20 - Hellas Verona U20 | MS 2 | 3,78 | 3,24 |
07-12-2024 16:00 | Kolding - Kopenhag | MS 0 | 4,79 | 4,11 |
07-12-2024 18:00 | Hallescher - Chemnitz | MS 0 | 3,67 | 3,15 |
07-12-2024 18:00 | Warrington T - Curzon Ashto | MS 0 | 3,39 | 2,91 |
08-12-2024 15:00 | Persita Tangerang - Persis Solo | MS 2 | 2,49 | 2,14 |
07-12-2024 22:00 | Real Santa Cruz - Guabira Montero | MS 2 | 2,19 | 1,89 |
08-12-2024 15:00 | SV Babelsberg 03 - Chem Leipzig | MS 2 | 3,15 | 2,72 |
07-12-2024 19:00 | FC Nantes (K) - FC Fleury (K) | MS 2 | 1,98 | 1,71 |
07-12-2024 21:15 | Paksi - MTK Budapeşte | MS 2 | 3,45 | 2,98 |
09-12-2024 20:00 | Radnicki Nis - Radnicki | MS 2 | 2,65 | 2,29 |
07-12-2024 16:00 | Ingolstadt - Erzgebirge Aue | MS 2 | 3,27 | 2,83 |
07-12-2024 18:00 | Merthyr Town - Basingstoke | MS 0 | 4,8 | 4,16 |
07-12-2024 19:30 | SPAL - SSD Vis Pesaro 1898 | MS 1 | 2,2 | 1,91 |
09-12-2024 22:30 | AS Lucchese Libertas 1905 - SS Arezzo | MS 2 | 2,28 | 1,98 |
08-12-2024 13:45 | Kamboçya - Malezya | MS 0 | 4,41 | 3,83 |
08-12-2024 23:00 | Gimnasia Y - S Martin SJ | MS 1 | 2,44 | 2,12 |
08-12-2024 17:30 | FC Andorra - Osasuna B | MS 1 | 1,45 | 1,26 |
08-12-2024 19:00 | San Fernando - CD Estepona | MS 1 | 2,37 | 2,06 |
08-12-2024 18:30 | CD Calahorra - SD Eibar B | MS 1 | 2,47 | 2,15 |
08-12-2024 19:30 | Tottenham - Chelsea | MS 2 | 2,05 | 1,79 |
07-12-2024 18:00 | Boreham Wood - East.Borough | MS 2 | 3,96 | 3,46 |
08-12-2024 15:00 | FK Jedinstvo UB - FK Mladost Lucani | MS 1 | 2,94 | 2,57 |
07-12-2024 16:00 | Türkgücü - Greuther Furth II | MS 0 | 3,66 | 3,2 |
08-12-2024 19:00 | Pendikspor - Sakaryaspor | MS 2 | 3,98 | 3,48 |
08-12-2024 03:15 | C Cordoba - Racing Club | MS 1 | 3,43 | 3 |
09-12-2024 16:00 | OFK Belgrad - Novi Pazar | MS 2 | 3,93 | 3,44 |
08-12-2024 14:30 | Milan U23 - AS Gubbio 1910 | MS 1 | 2,65 | 2,32 |
08-12-2024 19:30 | Union Clodiense Chioggia - Padova | MS 0 | 3,98 | 3,49 |
07-12-2024 16:00 | EM Mahdia - Jendouba Sport | MS 1 | 1,74 | 1,53 |
07-12-2024 21:00 | Sparta Prag - Bohemians Prag | MS 0 | 4,98 | 4,38 |
08-12-2024 14:00 | Colonia Moscardo - CD Atletico Paso | MS 2 | 3,83 | 3,37 |
07-12-2024 19:30 | Acr Messina - Foggia | MS 1 | 2,34 | 2,06 |
07-12-2024 18:00 | QPR - Norwich City | MS 2 | 2,09 | 1,84 |
07-12-2024 16:00 | Koninklijke Hfc - Rkav Volendam | MS 1 | 1,6 | 1,41 |
08-12-2024 19:00 | Djoliba - Pyramids FC | MS 2 | 2,19 | 1,93 |
07-12-2024 17:30 | Ammanford - Afan Lido | MS 1 | 1,44 | 1,27 |
07-12-2024 15:40 | Hatta SC - AL Dahra FC | MS 1 | 1,78 | 1,57 |
09-12-2024 22:00 | Jong PSV - Roda | MS 2 | 1,95 | 1,72 |
08-12-2024 15:00 | Holstein Kiel II - TSV Havelse | MS 0 | 3,83 | 3,38 |
08-12-2024 10:00 | South China FC - Central & Western | MS 2 | 2,06 | 1,82 |
08-12-2024 14:00 | Colonia Moscardo - CD Atletico Paso | MS 0 | 3,09 | 2,73 |
08-12-2024 14:00 | UE Olot - SCR Pena Deportiva | MS 1 | 1,9 | 1,68 |
07-12-2024 19:00 | Monaco - Toulouse | MS 2 | 4,17 | 3,69 |
08-12-2024 15:00 | Dynamo Budejovice - Mlada Boleslav | MS 2 | 1,67 | 1,48 |
07-12-2024 18:00 | Yeovil Town - Weymouth | MS 0 | 4,31 | 3,82 |
08-12-2024 15:00 | Karvina - Viktoria Plzen | MS 2 | 1,68 | 1,49 |
08-12-2024 21:30 | Algeciras CF - Yeclano Deportivo | MS 1 | 2,48 | 2,2 |
07-12-2024 17:00 | Rimini FC 1912 - US Citta DI Pontedera | MS 2 | 3,72 | 3,3 |
07-12-2024 17:00 | Nasarawa Utd - Lobi Stars | MS 1 | 1,51 | 1,34 |
07-12-2024 17:30 | Z Michalovce - KFC Komarno | MS 1 | 1,6 | 1,42 |
08-12-2024 15:30 | FC Krumovgrad - Levski Sofya | MS 2 | 1,43 | 1,27 |
07-12-2024 18:00 | Marlow FC - Tiverton | MS 2 | 2,24 | 1,99 |
08-12-2024 17:00 | AZ Picerno - ASD Turris Calcio | MS 0 | 3,5 | 3,11 |
07-12-2024 16:00 | Köln II - Sve Hohkeppel | MS 2 | 3,95 | 3,51 |
07-12-2024 19:00 | Drochtersen - SSV Jeddeloh II | MS 0 | 4,31 | 3,83 |
08-12-2024 17:00 | FC Arzignano Valchiampo - Atalanta BC U23 | MS 0 | 2,98 | 2,65 |
07-12-2024 17:30 | Gimnastica Segoviana CF - Unionistas | MS 1 | 2,62 | 2,33 |
07-12-2024 18:00 | SC Lusitania - CF Os Belenenses | MS 1 | 3,35 | 2,98 |
07-12-2024 18:00 | Bonnyrigg Rose - Spartans Edinburgh FC | MS 2 | 2,81 | 2,5 |
08-12-2024 17:00 | FK Sumgayit - Neftçi | MS 2 | 2,46 | 2,19 |
07-12-2024 18:00 | East Fife - Elgin City | MS 1 | 1,92 | 1,71 |
08-12-2024 14:00 | Club Deportiva Minera - Ucam Murcia | MS 2 | 2,02 | 1,8 |
08-12-2024 14:00 | SD Eibar (K) - Real Sociedad (K) | MS 2 | 1,47 | 1,31 |
07-12-2024 20:45 | Sparta Rotterdam - NAC Breda | MS 1 | 1,84 | 1,64 |
08-12-2024 22:00 | Cuiaba - Vasco Da Gama | MS 2 | 2,21 | 1,97 |
07-12-2024 16:00 | MO Constantine - US Chaouia | MS 0 | 2,87 | 2,56 |
07-12-2024 17:00 | Athletic Carpi - ASD Torres Sassari | MS 2 | 1,95 | 1,74 |
07-12-2024 17:30 | Gimnastica Segoviana CF - Unionistas | MS 0 | 2,72 | 2,43 |
07-12-2024 17:00 | Spakenburg - Almere City FC | MS 1 | 1,41 | 1,26 |
07-12-2024 16:00 | TSV Aubstadt - TSV Schwaben Augsburg | MS 2 | 4,42 | 3,95 |
07-12-2024 23:30 | LDU Quito - Independiente Del Valle | MS 2 | 2,83 | 2,53 |
07-12-2024 18:00 | Banbury Utd - Kettering | MS 0 | 3,22 | 2,88 |
07-12-2024 18:00 | Hallescher - Chemnitz | MS 2 | 4,56 | 4,08 |
07-12-2024 18:00 | Farnborough - Hornchurch | MS 2 | 3,82 | 3,42 |
08-12-2024 17:00 | Cavese 1919 - Juventus U23 | MS 2 | 4,21 | 3,77 |
07-12-2024 16:00 | Unterhaching - Hannover 96 II | MS 1 | 2,11 | 1,89 |
07-12-2024 18:00 | Fredrikstad - Molde | MS 2 | 2,03 | 1,82 |
09-12-2024 15:45 | Hebar Pazardzhik - Arda Kardzha | MS 2 | 1,74 | 1,56 |
08-12-2024 04:15 | Metapan - Alianza FC | MS 1 | 2,42 | 2,17 |
08-12-2024 21:00 | FK Zeleznicar Pancevo - Partizan | MS 0 | 3,59 | 3,22 |
07-12-2024 18:00 | Chesterfield - Tranmere | MS 2 | 4,48 | 4,02 |
08-12-2024 22:00 | Fortaleza CE - Internacional | MS 1 | 2,55 | 2,29 |
07-12-2024 18:00 | Chorley - Warrington Rylands 1906 F | MS 0 | 4,14 | 3,72 |
07-12-2024 18:00 | Borussia M.Gladbach II - Oberhausen | MS 2 | 2,58 | 2,32 |
07-12-2024 18:00 | Athletic Bilbao (K) - Levante Las Planas FC (K) | MS 0 | 3,08 | 2,77 |
07-12-2024 17:00 | Potenza Calcio - Latina Calcio | MS 1 | 1,89 | 1,7 |
07-12-2024 18:00 | Queen's Park - Airdrieonian | MS 2 | 4,08 | 3,67 |
08-12-2024 17:30 | West Ham United (K) - Crystal Palace (K) | MS 2 | 3,6 | 3,24 |
07-12-2024 18:00 | Hearts - Dundee | MS 1 | 1,6 | 1,44 |
08-12-2024 19:00 | CD Coria - CP Cacereno Sad | MS 0 | 2,91 | 2,62 |
07-12-2024 23:00 | Paris FC (K) - Paris Saint-Germain (K) | MS 1 | 3,02 | 2,72 |
07-12-2024 18:00 | Stranraer - Forfar | MS 2 | 2,72 | 2,45 |
08-12-2024 14:00 | CD Tenerife B - CD Union Sur Yaiza | MS 0 | 4,04 | 3,64 |
07-12-2024 18:00 | Aldershot - Wealdstone | MS 2 | 2,76 | 2,49 |
07-12-2024 15:45 | Persepolis - Nassaji Ma | MS 1 | 1,33 | 1,2 |
07-12-2024 16:00 | Orland Pirat - El Ahly (MISIR) | MS 2 | 2,46 | 2,22 |
09-12-2024 00:00 | Angel Firpo - 11 Deportivo FC | MS 2 | 3,5 | 3,16 |
08-12-2024 18:30 | SD Tarazona - Lugo | MS 2 | 2,71 | 2,45 |
08-12-2024 14:00 | CD Mostoles Urjc - Melilla | MS 1 | 2,72 | 2,46 |
07-12-2024 16:00 | Las Palmas - Real Valladolid | MS 1 | 1,57 | 1,42 |
07-12-2024 18:00 | Hebburn Town - Morpeth Town | MS 1 | 2 | 1,81 |
07-12-2024 20:00 | AL Taawoun FC - Ahli Saudi | MS 1 | 3,48 | 3,15 |
07-12-2024 18:00 | Crystal Palace - Manchester City | MS 1 | 4,75 | 4,3 |
07-12-2024 18:00 | Dorchester - Hungerford | MS 1 | 1,8 | 1,63 |
07-12-2024 16:00 | Mannheim 07 - E. Cottbus | MS 1 | 2,34 | 2,12 |
07-12-2024 16:00 | Frankfurt 1899 - Freiburg II | MS 2 | 2,24 | 2,03 |
07-12-2024 16:00 | 1 FC Bocholt - Fortuna Düsseldorf II | MS 2 | 3,31 | 3 |
09-12-2024 00:30 | America Cali - Atl. Junior | MS 1 | 2,03 | 1,84 |
07-12-2024 16:15 | Birkirkara FC - Sliema Wanderers | MS 0 | 2,8 | 2,54 |
07-12-2024 15:40 | Gulf United - Dubai United | MS 0 | 4,55 | 4,13 |
07-12-2024 16:00 | Köln II - Sve Hohkeppel | MS 0 | 3,58 | 3,25 |
07-12-2024 16:00 | Steinb. 1921 - Hoffenheim II | MS 1 | 3,26 | 2,96 |
07-12-2024 23:00 | Heracles - Fortuna Sittard | MS 1 | 2,3 | 2,09 |
07-12-2024 17:00 | USM Khenchela - ES Setif | MS 0 | 2,86 | 2,6 |
07-12-2024 18:30 | F Khuzestan - Esteghlal FC | MS 0 | 2,65 | 2,41 |
09-12-2024 00:30 | Club Bolivar - Strongest | MS 1 | 1,99 | 1,81 |
07-12-2024 18:00 | Hampton&Rich - Hashtag United | MS 0 | 3,79 | 3,45 |
07-12-2024 20:30 | Manchester United - Nottingham Forest | MS 2 | 4,46 | 4,06 |
07-12-2024 17:30 | Cardiff Metropolitan - Flint Town United | MS 0 | 3,7 | 3,37 |
08-12-2024 14:00 | UD Almeria B - Juventud Torremolinos CF | MS 1 | 2,03 | 1,85 |
07-12-2024 18:00 | Hull City - Blackburn Rovers | MS 1 | 2,26 | 2,06 |
08-12-2024 14:15 | Piast Gliwice - Cracovia | MS 2 | 2,6 | 2,37 |
07-12-2024 20:30 | Manchester United - Nottingham Forest | MS 0 | 3,63 | 3,31 |
07-12-2024 18:00 | Guiseley - Whitby Town | MS 0 | 3,63 | 3,31 |
07-12-2024 16:15 | Birkirkara FC - Sliema Wanderers | MS 2 | 2,28 | 2,08 |
07-12-2024 15:55 | AL Khaleej Saihat FC - AL Ettifaq FC | MS 1 | 2,29 | 2,09 |
07-12-2024 18:00 | Sittingbourne FC - Enfield Town | MS 0 | 3,55 | 3,24 |
07-12-2024 17:30 | Eintracht Frankfurt - Augsburg | MS 0 | 4,01 | 3,66 |
08-12-2024 17:30 | FK Kosice - MFK Skalica | MS 2 | 3,1 | 2,83 |
07-12-2024 18:00 | Raal La Louviere - Jong KRC Genk | MS 1 | 1,38 | 1,26 |
07-12-2024 19:30 | Sunshine Stars FC - Shooting Stars | MS 0 | 3 | 2,74 |
09-12-2024 19:00 | Polissya Zhytomyr - Rukh Vinnyky | MS 2 | 3,58 | 3,27 |
07-12-2024 15:40 | Fujairah FC - AL Dhafra Scc | MS 0 | 3,06 | 2,8 |
08-12-2024 12:00 | Perth Glory (K) - Melbourne Victory (K) | MS 0 | 3,9 | 3,57 |
08-12-2024 19:00 | Bergantinos CF - Club Marino De Luanco | MS 1 | 1,9 | 1,74 |
07-12-2024 16:00 | 1. Goppinger SV - Bahlinger | MS 2 | 2,5 | 2,29 |
08-12-2024 15:00 | FC Viktoria 1889 Berlin - Plauen | MS 1 | 1,55 | 1,42 |
07-12-2024 16:00 | Vilzing - SpVgg Hankofen-Hailing | MS 1 | 1,68 | 1,54 |
07-12-2024 18:00 | Gillingham - Salford City | MS 2 | 2,92 | 2,68 |
07-12-2024 16:30 | GKS Tychy - Kotwica K | MS 1 | 1,46 | 1,34 |
08-12-2024 14:00 | Navalcarnero - Talavera R | MS 1 | 2,45 | 2,25 |
07-12-2024 20:15 | Standard Liege - O.H. Leuven | MS 2 | 2,45 | 2,25 |
07-12-2024 18:00 | Annan Athl. - Cove Rangers | MS 1 | 2,38 | 2,19 |
07-12-2024 20:00 | Sion - Young Boys | MS 2 | 2,13 | 1,96 |
07-12-2024 18:00 | Alfreton - Spennymoor | MS 2 | 2,52 | 2,32 |
08-12-2024 02:00 | Real CD Espana - CD Genesis | MS 1 | 1,64 | 1,51 |
07-12-2024 19:30 | US Pergolettese 1932 - AC Renate | MS 0 | 2,82 | 2,6 |
07-12-2024 20:30 | Aris - Atromitos | MS 0 | 2,95 | 2,72 |
08-12-2024 03:15 | C Cordoba - Racing Club | MS 0 | 3,08 | 2,84 |
07-12-2024 18:00 | Stratford - St Ives Town | MS 1 | 1,8 | 1,66 |
07-12-2024 21:00 | Sekhukhune United - Cape Town Ct | MS 1 | 2,32 | 2,14 |
08-12-2024 14:00 | RS Gimnastica de Torrelav - Compostela | MS 1 | 2,45 | 2,26 |
07-12-2024 16:00 | Eintracht Frankfurt II - Hessen Kassel | MS 1 | 1,68 | 1,55 |
07-12-2024 18:00 | Altrincham - Macclesfield FC | MS 2 | 2,59 | 2,39 |
07-12-2024 18:00 | Millwall - Coventry | MS 2 | 2,59 | 2,39 |
07-12-2024 20:00 | VfB Oldenburg - Blau-Weiss Lohne | MS 2 | 2,98 | 2,75 |
08-12-2024 14:30 | US Triestina Calcio 1918 - LR Vicenza Virtus | MS 0 | 3,11 | 2,87 |
07-12-2024 19:00 | Beşiktaş - Fenerbahçe | MS 2 | 1,69 | 1,56 |
07-12-2024 16:00 | Grenoble - Amiens | MS 1 | 2,09 | 1,93 |
07-12-2024 17:30 | Bochum - Werder Bremen | MS 2 | 1,96 | 1,81 |
08-12-2024 19:00 | SD Logrones - CD Tudelano | MS 2 | 4,2 | 3,88 |
07-12-2024 17:00 | Virt. Verona - AS Giana Erminio | MS 0 | 2,76 | 2,55 |
08-12-2024 13:30 | Getafe B - CD Guadalajara | MS 2 | 3,56 | 3,29 |
07-12-2024 18:30 | AFC Ajax (K) - PSV Eindhoven (K) | MS 2 | 3,83 | 3,54 |
09-12-2024 18:00 | Turan Tovuz - Keshla FK | MS 1 | 1,47 | 1,36 |
07-12-2024 18:00 | Bracknell Town FC - Sholing FC | MS 2 | 4,28 | 3,96 |
08-12-2024 06:00 | Wellington Phoenix (K) - Brisbane Roar FC (K) | MS 0 | 3,49 | 3,23 |
08-12-2024 16:00 | Homburg-Saar - Mainz 05 II | MS 2 | 3,51 | 3,25 |
08-12-2024 14:00 | CD Anguiano - CD Izarra | MS 2 | 3,39 | 3,14 |
08-12-2024 14:00 | Elche B - RCD Mallorca B | MS 2 | 4,63 | 4,29 |
07-12-2024 18:00 | Farnborough - Hornchurch | MS 0 | 3,27 | 3,03 |
07-12-2024 18:00 | Harborough Town Fc - AFC Sudbury | MS 1 | 1,92 | 1,78 |
08-12-2024 17:00 | Leicester City - Brighton | MS 1 | 4,39 | 4,07 |
08-12-2024 17:30 | AL Wakrah - Al-Shamal | MS 1 | 1,65 | 1,53 |
07-12-2024 18:00 | Spalding United - Barwell FC | MS 2 | 2,34 | 2,17 |
07-12-2024 23:00 | CSD Imperial - Huehueteco Xinabajul | MS 2 | 4,33 | 4,02 |
07-12-2024 16:00 | Schalke 04 II - Wiedenbrück | MS 1 | 1,68 | 1,56 |
07-12-2024 16:00 | Brentwood Town - Southend | MS 2 | 1,41 | 1,31 |
07-12-2024 16:30 | Baroka FC - Venda Football Academy | MS 0 | 2,86 | 2,66 |
07-12-2024 18:00 | Bishops Sto - Bromsgrove Sporting FC | MS 0 | 3,45 | 3,21 |
07-12-2024 16:05 | AL Nasr FC - Nizwa | MS 1 | 1,44 | 1,34 |
07-12-2024 19:00 | Arenas Club De Getxo - SD Ejea | MS 2 | 3,89 | 3,62 |
08-12-2024 13:30 | Eyüpspor - Samsunspor | MS 2 | 2,31 | 2,15 |
07-12-2024 21:00 | Nice - Le Havre | MS 0 | 3,76 | 3,5 |
07-12-2024 17:00 | Rimini FC 1912 - US Citta DI Pontedera | MS 0 | 3,05 | 2,84 |
08-12-2024 22:00 | Palmeiras SP - Fluminense | MS 0 | 4,07 | 3,79 |
08-12-2024 17:00 | FK Vojvodina - FK Cukaricki | MS 1 | 1,6 | 1,49 |
07-12-2024 17:00 | Virt. Verona - AS Giana Erminio | MS 2 | 2,48 | 2,31 |
07-12-2024 22:15 | Rakow Czestochowa - Motor Lublin | MS 0 | 3,97 | 3,7 |
07-12-2024 18:00 | CD Subiza - Logrones | MS 2 | 1,49 | 1,39 |
08-12-2024 14:00 | Barcelona B - Celta Vigo B | MS 2 | 2,71 | 2,53 |
07-12-2024 19:00 | Aali - AL Bahrain | MS 2 | 2,42 | 2,26 |
07-12-2024 18:00 | Portsmouth - Bristol City | MS 2 | 1,97 | 1,84 |
08-12-2024 16:30 | Kolos Kovalivka - FC Obolon Kiev | MS 2 | 3,64 | 3,4 |
07-12-2024 18:00 | Doncaster - Cheltenham | MS 1 | 1,37 | 1,28 |
07-12-2024 18:00 | Kings Lynn - Scarborough | MS 0 | 3,22 | 3,01 |
07-12-2024 23:00 | Girona - Real Madrid | MS 0 | 3,53 | 3,3 |
07-12-2024 20:30 | Durban City FC 2024 - Leruma United | MS 1 | 1,23 | 1,15 |
07-12-2024 18:00 | P. Thistle - Ayr United | MS 1 | 2 | 1,87 |
08-12-2024 17:00 | NK Maribor - Nafta | MS 0 | 4,31 | 4,03 |
07-12-2024 17:00 | Juventus U20 - Hellas Verona U20 | MS 0 | 3,7 | 3,46 |
07-12-2024 18:00 | Sittingbourne FC - Enfield Town | MS 1 | 2,17 | 2,03 |
07-12-2024 18:00 | Clyde Bank - Peterhead | MS 1 | 2,33 | 2,18 |
07-12-2024 18:00 | Torquay - Horsham | MS 2 | 3,58 | 3,35 |
07-12-2024 22:45 | KAA Gent - St. Truidense | MS 2 | 3,6 | 3,37 |
08-12-2024 14:00 | CD Xerez - Villanovense | MS 0 | 3,14 | 2,94 |
07-12-2024 17:30 | Dukla BB - FK Zeleziarne Podbrezova | MS 0 | 3,04 | 2,85 |
07-12-2024 23:00 | Huesca - Eibar | MS 0 | 2,58 | 2,42 |
07-12-2024 17:00 | SSC Bari - AC Cesena | MS 0 | 2,91 | 2,73 |
07-12-2024 17:00 | AC Lumezzane - PRO Patria | MS 0 | 2,75 | 2,58 |
07-12-2024 19:00 | Sitra Club - Al-Muharraq SC | MS 2 | 1,78 | 1,67 |
08-12-2024 16:30 | Panseraikos FC - PAOK | MS 0 | 4,57 | 4,29 |
07-12-2024 16:00 | Werder Bremen II - Kickers Emden | MS 2 | 2,62 | 2,46 |
07-12-2024 18:00 | Kelty Hearts FC - Alloa | MS 2 | 2,46 | 2,31 |
08-12-2024 21:30 | SD Ponferradina - Gimnastic | MS 0 | 2,8 | 2,63 |
07-12-2024 19:45 | Ramtha SC - Al Wehdat | MS 0 | 2,98 | 2,8 |
