perabet1079.com
Perabet yeni giriş adresi perabet1079.com 09.01.2025 10:45 tarihinde güncellendi.
Perabet Oranı Düşen Maçlar - 28.03.2025
Perabet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Perabet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Perabet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
28-03-2025 22:00 | KFK - Ellidi | MS 2 | 3 | 2,22 |
28-03-2025 12:00 | Brunswick City SC - North Sunshine Eagles FC | MS 2 | 2,83 | 2,13 |
29-03-2025 19:30 | Union Clodiense Chioggia - Novara Calcio | MS 0 | 3,66 | 2,77 |
29-03-2025 20:30 | Bangor FC - Dungannon S | MS 1 | 3,78 | 2,89 |
30-03-2025 13:00 | CD Tenerife B - CD Mostoles Urjc | MS 1 | 1,94 | 1,5 |
30-03-2025 17:30 | Spartak Subotica - FK Mladost Lucani | MS 2 | 4,46 | 3,47 |
29-03-2025 22:00 | SD Tarazona - Athletic Bilbao B | MS 2 | 2,09 | 1,64 |
30-03-2025 19:30 | Sparta Prag - Viktoria Plzen | MS 2 | 3,02 | 2,37 |
28-03-2025 13:00 | FC Talanta - Sofapaka FC | MS 2 | 2,29 | 1,82 |
29-03-2025 15:00 | Chernomorets - FC Alania Vladikavkaz | MS 0 | 4,39 | 3,49 |
28-03-2025 19:00 | Be1 Nfa - FK Jonava | MS 2 | 3,76 | 3 |
30-03-2025 13:00 | Utebo FC - SD Ejea | MS 2 | 3,78 | 3,05 |
29-03-2025 10:30 | FC Melbourne Srbija - Eastern Lions SC | MS 2 | 4,44 | 3,6 |
28-03-2025 16:00 | Birmingham City U21 - Burnley U21 | MS 1 | 4,56 | 3,7 |
29-03-2025 10:00 | Sorrento - Perth Glory II | MS 1 | 2,53 | 2,06 |
28-03-2025 22:30 | Caerau Ely FC - Penrhiwceiber Rangers FC | MS 1 | 1,57 | 1,28 |
29-03-2025 16:00 | Rodinghausen - Duisburg | MS 1 | 3,58 | 2,93 |
28-03-2025 20:00 | Suduva - FC Dziugas | MS 2 | 3,2 | 2,62 |
28-03-2025 14:00 | Dinamo Tiflis - FC Gareji | MS 1 | 2 | 1,64 |
30-03-2025 16:00 | AS Lucchese Libertas 1905 - Ternana Calcio | MS 0 | 4,7 | 3,92 |
29-03-2025 10:00 | Armadale SC - Western Knights SC | MS 1 | 2,44 | 2,04 |
30-03-2025 07:00 | Apia Leic - Rockdale Ct | MS 2 | 2,34 | 1,96 |
29-03-2025 17:30 | NK Bsk Bijelo Brdo - NK Opatija | MS 1 | 3,15 | 2,64 |
29-03-2025 08:00 | Melbourne Victory Gençler - G Gully Cavs | MS 2 | 2,31 | 1,94 |
28-03-2025 16:00 | Mathare Utd - Mara Sugar FC | MS 1 | 2,16 | 1,82 |
29-03-2025 16:00 | Wiedenbrück - FC Gutersloh 2000 | MS 1 | 3,35 | 2,88 |
30-03-2025 13:00 | Vorskla Poltava - FC Kryvbas Kriviy Rih | MS 1 | 2,83 | 2,44 |
28-03-2025 18:00 | VZ Moravce V - Liptovsky Mikulas | MS 1 | 1,64 | 1,42 |
28-03-2025 22:30 | Goytre United - Ammanford | MS 2 | 2,33 | 2,02 |
28-03-2025 23:00 | Aberystwyth - Flint Town United | MS 2 | 1,76 | 1,53 |
29-03-2025 03:00 | Club Bolivar - Cdt Real Oruro | MS 1 | 1,23 | 1,07 |
30-03-2025 17:00 | Kisvarda - Mezokovesd Z | MS 2 | 4,34 | 3,78 |
28-03-2025 22:45 | Trethomas Bluebirds - Cambrian & Clydach Vale | MS 2 | 3,99 | 3,49 |
29-03-2025 18:00 | Leiston - Bedford Town | MS 0 | 3,6 | 3,15 |
29-03-2025 23:00 | Almeria - Levante | MS 2 | 3,68 | 3,23 |
28-03-2025 17:00 | MFK Stara Lubovna - Slovan Bratislava B | MS 1 | 1,91 | 1,68 |
29-03-2025 19:30 | AZ Picerno - ASD Sorrento 1945 | MS 0 | 3,19 | 2,81 |
31-03-2025 11:30 | Sth Melbourne - Dandenong Ct | MS 2 | 3,48 | 3,07 |
28-03-2025 21:00 | Baltijos Futbolo Akademij - FK Kauno Zalgiris B | MS 1 | 1,36 | 1,2 |
29-03-2025 18:00 | Lowestoft - Spalding United | MS 0 | 3,67 | 3,24 |
30-03-2025 16:00 | Trapani - Calcio Catania | MS 0 | 2,97 | 2,63 |
29-03-2025 18:00 | Gosport - Wimborne | MS 1 | 2,01 | 1,78 |
29-03-2025 18:00 | Biggleswade - Bishops Sto | MS 2 | 2,1 | 1,86 |
29-03-2025 21:00 | Al-Ahli Doha - Al-Rayyan | MS 2 | 1,49 | 1,32 |
31-03-2025 17:00 | FK Tukums 2000/Tss - SK Super Nova | MS 1 | 2,47 | 2,19 |
29-03-2025 21:00 | Asociacion Deportiva Tarm - Alianza Lima | MS 1 | 2,24 | 1,99 |
29-03-2025 16:00 | Giessen 1927 - 08 Villingen | MS 2 | 4,22 | 3,75 |
30-03-2025 20:00 | Murcia - Recreativo | MS 0 | 3,17 | 2,82 |
28-03-2025 21:30 | Khaitan SC - Al Qadsia | MS 2 | 1,36 | 1,21 |
30-03-2025 07:00 | Melbourne - ST Albans Saints SC | MS 2 | 2,54 | 2,26 |
28-03-2025 21:00 | Wacker Burg. - Schweinfurt | MS 1 | 3,19 | 2,84 |
28-03-2025 23:00 | Ymir Kopavogur - Hafnir | MS 2 | 3,99 | 3,56 |
29-03-2025 16:00 | Astoria Walldorf - Homburg-Saar | MS 1 | 2,57 | 2,3 |
29-03-2025 17:00 | Milan U23 - SSD Citta Di Campobasso | MS 1 | 2,12 | 1,9 |
30-03-2025 20:30 | AS Avellino 1912 - Benevento | MS 1 | 1,65 | 1,48 |
29-03-2025 19:00 | UD Llanera - Compostela | MS 2 | 2,92 | 2,62 |
30-03-2025 02:00 | Miami - New Mexico | MS 0 | 4,22 | 3,79 |
30-03-2025 13:30 | CD Laredo - Real Avila CF | MS 1 | 4,73 | 4,25 |
28-03-2025 18:00 | FC Samgurali Tskaltubo - FC Iberia 1999 | MS 1 | 3,46 | 3,11 |
29-03-2025 18:00 | Telford - Barwell FC | MS 0 | 3,86 | 3,47 |
29-03-2025 16:00 | Nürnberg (A) - Buchbach | MS 1 | 2,11 | 1,9 |
30-03-2025 17:00 | SC Braga B - AD Sanjoanense | MS 2 | 4,06 | 3,66 |
29-03-2025 17:00 | Shinnik Yar. - Neftekhimik | MS 0 | 2,75 | 2,48 |
29-03-2025 19:00 | Rukh Vinnyky - Dinamo Kiev | MS 0 | 4,29 | 3,87 |
30-03-2025 17:30 | Spartak Subotica - FK Mladost Lucani | MS 0 | 3,39 | 3,06 |
28-03-2025 14:00 | FC Ingulets - Veres Rivne | MS 1 | 4,23 | 3,82 |
29-03-2025 10:30 | Dalian Zhixing FC - Changchun Y | MS 2 | 2,38 | 2,15 |
29-03-2025 10:00 | Caroline Springs George C - Northcote City | MS 1 | 1,58 | 1,43 |
28-03-2025 21:00 | AL Khaleej Khor Fakkan - AL Jazira (UAE) | MS 2 | 1,58 | 1,43 |
28-03-2025 12:15 | Melb. Sharks - Preston Lions FC | MS 1 | 3,6 | 3,26 |
29-03-2025 17:00 | Acr Messina - Asd Team Altamura | MS 0 | 3,05 | 2,77 |
29-03-2025 16:00 | 1. FC Duren - Borussia M.Gladbach II | MS 2 | 1,76 | 1,6 |
28-03-2025 17:00 | Queens Park Rangers U21 - Ipswich Town U21 | MS 2 | 1,88 | 1,71 |
29-03-2025 18:00 | Biggleswade - Bishops Sto | MS 0 | 3,1 | 2,82 |
30-03-2025 18:00 | San Fernando - Don Benito | MS 0 | 3,26 | 2,97 |
29-03-2025 23:00 | AD Fafe - Varzim | MS 1 | 1,8 | 1,64 |
29-03-2025 16:30 | Gold. Arrow - Kaizer Ch | MS 1 | 3,95 | 3,6 |
28-03-2025 22:30 | Taffs Well - Pontypridd Town | MS 1 | 4,63 | 4,22 |
30-03-2025 16:00 | Trapani - Calcio Catania | MS 1 | 2,26 | 2,06 |
30-03-2025 13:30 | CD Laredo - Real Avila CF | MS 0 | 2,96 | 2,7 |
29-03-2025 06:00 | Weston Workers FC - Lambton Jaffas FC | MS 1 | 1,87 | 1,71 |
28-03-2025 19:00 | Be1 Nfa - FK Jonava | MS 0 | 3,75 | 3,43 |
29-03-2025 10:00 | Stirling Li - Perth SC | MS 1 | 2,11 | 1,93 |
29-03-2025 20:00 | Real Aviles CF - UP Langreo | MS 1 | 1,89 | 1,73 |
30-03-2025 23:30 | Manta FC - Libertad Loja | MS 2 | 2,86 | 2,62 |
30-03-2025 15:00 | Frankfurt 1899 - Stuttgarter Kickers | MS 2 | 2,3 | 2,11 |
30-03-2025 20:15 | UE Sant Andreu - CE Europa | MS 2 | 3,45 | 3,17 |
29-03-2025 17:00 | FC Tyumen - SKA-Khabaro. | MS 1 | 2,51 | 2,31 |
29-03-2025 18:00 | Winchester City FC - Merthyr Town | MS 1 | 4,44 | 4,09 |
28-03-2025 16:00 | Kayserispor - Hatayspor | MS 1 | 1,53 | 1,41 |
30-03-2025 00:00 | Deportivo Mixco - CSD Imperial | MS 1 | 2,05 | 1,89 |
30-03-2025 20:30 | Polonia Bytom - OKS Swit Skolwin Szczecin | MS 0 | 4,62 | 4,26 |
29-03-2025 13:30 | Tartu JK Tam - Parnu JK Vap | MS 1 | 1,55 | 1,43 |
30-03-2025 10:00 | ST George Willawong FC - Olympic FC | MS 1 | 3,93 | 3,63 |
28-03-2025 22:30 | Perugia - ASD Pineto Calcio | MS 2 | 3,56 | 3,29 |
28-03-2025 15:00 | Shenzhen Xinpengcheng - Yunnan Yukun | MS 1 | 2,12 | 1,96 |
29-03-2025 18:00 | Bohemians Prag - Teplice | MS 2 | 3,05 | 2,82 |
30-03-2025 22:00 | Real Betis - Sevilla | MS 1 | 1,86 | 1,72 |
29-03-2025 16:00 | Bahlinger - Freiburg II | MS 2 | 1,87 | 1,73 |
30-03-2025 13:00 | CD Ibiza Islas Pitiusas - UE Costa Brava | MS 0 | 3,92 | 3,63 |
29-03-2025 02:00 | Charlotte In - Chattanooga Red Wolves SC | MS 0 | 3,92 | 3,63 |
29-03-2025 18:00 | Dundela FC - Newington YC | MS 0 | 4,39 | 4,07 |
30-03-2025 03:00 | Academia Puerto Cabello - Academia Anzoategui FC | MS 1 | 1,81 | 1,68 |
29-03-2025 17:00 | Pescara Calcio - SS Arezzo | MS 1 | 1,85 | 1,72 |
28-03-2025 22:15 | Aarau - Etoile Carouge | MS 2 | 3,78 | 3,52 |
30-03-2025 19:30 | Valencia - Mallorca | MS 2 | 3,52 | 3,28 |
30-03-2025 15:00 | Odder - FA 2000 | MS 2 | 2,5 | 2,33 |
29-03-2025 16:00 | 1. Goppinger SV - Eintracht Frankfurt II | MS 1 | 2,37 | 2,21 |
28-03-2025 21:30 | Valenciennes - US Boulogne | MS 2 | 2,97 | 2,77 |
31-03-2025 20:00 | Egersunds - Mjondalen | MS 1 | 1,79 | 1,67 |
28-03-2025 20:30 | FC Köln (K) - FC Carl Zeiss Jena (K) | MS 0 | 3,76 | 3,51 |
28-03-2025 16:30 | LNZ Cherkasy - Polissya Zhytomyr | MS 2 | 2,14 | 2 |
31-03-2025 02:30 | Penarol Uru - Cerro Largo FC | MS 0 | 3,98 | 3,72 |
31-03-2025 04:00 | America Cali - Fortaleza FC | MS 1 | 1,38 | 1,29 |
28-03-2025 20:00 | Mamel Sundow - Sekhukhune United | MS 1 | 1,23 | 1,15 |
29-03-2025 16:00 | SGV Freiberg - Eintracht Trier | MS 0 | 3,55 | 3,32 |
29-03-2025 15:50 | NK Rudes - HNK Vukovar 1991 | MS 1 | 2,94 | 2,75 |
28-03-2025 17:30 | NK Jarun Zagreb - NK Sesvete | MS 2 | 2,94 | 2,75 |
29-03-2025 22:00 | FK Napredak Krusevac - Radnicki | MS 1 | 2,64 | 2,47 |
30-03-2025 07:00 | Woll. Wolves - Sydney United 58 | MS 1 | 1,87 | 1,75 |
30-03-2025 05:00 | Oakland Roots SC - Las Vegas Li | MS 1 | 2,82 | 2,64 |
28-03-2025 18:30 | Unirea Slobozia - P Ploiesti | MS 2 | 2,26 | 2,12 |
30-03-2025 17:00 | Kisvarda - Mezokovesd Z | MS 0 | 3,41 | 3,2 |
31-03-2025 21:30 | Calcio Lecco 1912 - AS Giana Erminio | MS 2 | 2,6 | 2,44 |
30-03-2025 13:30 | Atalanta BC U23 - Padova | MS 1 | 3,1 | 2,91 |
29-03-2025 17:00 | Kamaz Chelny - FC Ufa | MS 1 | 1,81 | 1,7 |
28-03-2025 20:00 | Z Pruszkow - Warta Poznan | MS 1 | 1,98 | 1,86 |
29-03-2025 15:00 | Weiss Erfurt - Dynamo | MS 2 | 2,49 | 2,34 |
28-03-2025 14:00 | Kolkheti - FC Gagra | MS 0 | 3 | 2,82 |
30-03-2025 15:30 | Hutnik Krakow - Z Sosnowiec | MS 2 | 2,68 | 2,52 |
28-03-2025 21:00 | Holbaek - Sundby BK | MS 1 | 1,52 | 1,43 |
29-03-2025 15:00 | Uthai Thani FC - BG Pathum United FC | MS 1 | 2,88 | 2,71 |
29-03-2025 23:30 | Chaco For Ever - Central Norte Salta | MS 1 | 1,87 | 1,76 |
29-03-2025 22:00 | Cuniburo FC - Uni Catolica | MS 2 | 1,88 | 1,77 |
28-03-2025 21:30 | Sepsi Os Sf - Hermannstadt | MS 2 | 3,25 | 3,06 |
30-03-2025 17:00 | Szentlorinc SE - Kazincbarcikai SC | MS 0 | 2,92 | 2,75 |
29-03-2025 18:00 | Oxford City - Radcliffe FC | MS 2 | 2,41 | 2,27 |
30-03-2025 21:30 | Arsenal Sarandi - Almagro | MS 2 | 3,11 | 2,93 |
30-03-2025 18:30 | AC Trento - US Albinoleffe | MS 1 | 2,09 | 1,97 |
30-03-2025 17:00 | Budafoki Mte - FC Ajka | MS 0 | 2,99 | 2,82 |
30-03-2025 18:30 | Bournemouth - Manchester City | MS 1 | 2,64 | 2,49 |
28-03-2025 16:30 | Durban City FC 2024 - Upington City FC | MS 1 | 1,41 | 1,33 |
31-03-2025 01:45 | U. Magdalena - Independiente Santa Fe | MS 1 | 2,48 | 2,34 |
29-03-2025 08:30 | Charlestown City Blues FC - Belmont Swansea United FC | MS 0 | 4,61 | 4,35 |
28-03-2025 22:30 | Newport City FC - Llantwit Major | MS 1 | 1,6 | 1,51 |
30-03-2025 14:00 | Lamphun Warrior - Port FC | MS 1 | 2,86 | 2,7 |
28-03-2025 16:00 | Bournemouth U21 - Swansea U21 | MS 1 | 1,8 | 1,7 |
29-03-2025 16:00 | Rodinghausen - Duisburg | MS 0 | 3,07 | 2,9 |
30-03-2025 05:30 | Yoogali SC - Cooma Tigers | MS 1 | 4,16 | 3,93 |
28-03-2025 20:30 | FC Köln (K) - FC Carl Zeiss Jena (K) | MS 1 | 1,45 | 1,37 |
29-03-2025 18:00 | Warrington T - Darlington | MS 1 | 2,73 | 2,58 |
28-03-2025 22:00 | Kecskemeti TE - Debrecen | MS 2 | 2,38 | 2,25 |
30-03-2025 18:00 | San Fernando - Don Benito | MS 2 | 4,58 | 4,33 |
01-04-2025 03:10 | CA Atlanta - Quilmes Atletico Club | MS 2 | 3,3 | 3,12 |
29-03-2025 07:00 | Wellington P - W.SydneyWan. | MS 2 | 1,65 | 1,56 |
28-03-2025 21:00 | Fremad Amager - Hellerup | MS 1 | 1,29 | 1,22 |
29-03-2025 20:00 | Arenas Club De Getxo - Logrones | MS 0 | 2,43 | 2,3 |
29-03-2025 15:30 | Watford - Plymouth | MS 1 | 1,5 | 1,42 |
30-03-2025 12:30 | CD Coria - Melilla | MS 0 | 2,82 | 2,67 |
28-03-2025 22:00 | Eindhoven - Helmond | MS 2 | 2,49 | 2,36 |
29-03-2025 18:00 | Harborough Town Fc - Halesowen | MS 1 | 2,13 | 2,02 |
30-03-2025 14:00 | CD Union Sur Yaiza - UD San Sebastian Reyes | MS 2 | 2,53 | 2,4 |
30-03-2025 15:00 | Rotor - Rodina Moscow | MS 2 | 3,12 | 2,96 |
28-03-2025 22:45 | Dundalk - Wexford | MS 1 | 1,37 | 1,3 |
28-03-2025 20:00 | FC Dila Gori - FC Telavi | MS 0 | 3,34 | 3,17 |
29-03-2025 16:00 | Türkgücü - Illertissen | MS 2 | 1,58 | 1,5 |
30-03-2025 17:30 | Norrköping - Osters | MS 2 | 3,16 | 3 |
30-03-2025 16:00 | Ascoli - SSD Vis Pesaro 1898 | MS 0 | 2,78 | 2,64 |
29-03-2025 07:00 | Avondale FC - Hume City | MS 1 | 1,39 | 1,32 |
29-03-2025 23:00 | Zwolle - Waalwijk | MS 2 | 3,2 | 3,04 |
30-03-2025 16:30 | Karvina - Mlada Boleslav | MS 1 | 2 | 1,9 |
30-03-2025 14:00 | Plauen - Hertha 03 | MS 1 | 2,6 | 2,47 |
28-03-2025 16:00 | Erzurumspor FK - Manisa Futbol Kulübü | MS 0 | 3,41 | 3,24 |
30-03-2025 18:00 | H.kameratene - Kristiansund | MS 2 | 3,25 | 3,09 |
28-03-2025 15:00 | Ratchaburi - Prachuap FC | MS 1 | 1,83 | 1,74 |
30-03-2025 20:00 | CD Feirense - Alverca FC | MS 1 | 2,48 | 2,36 |
28-03-2025 22:00 | SC Cambuur - Graafschap | MS 1 | 1,66 | 1,58 |
30-03-2025 14:30 | KSC Lokeren Temse - Lommel SK | MS 1 | 1,87 | 1,78 |
28-03-2025 20:00 | Dinamo Batum - Torpedo | MS 0 | 3,12 | 2,97 |
28-03-2025 20:30 | Ulm 1846 - Darmstadt 98 | MS 2 | 2,29 | 2,18 |
30-03-2025 16:00 | Rimini FC 1912 - Usd Sestri Levante 1919 | MS 1 | 1,46 | 1,39 |
29-03-2025 18:00 | Maidst. Utd - Boreham Wood | MS 1 | 1,88 | 1,79 |
30-03-2025 18:00 | FC Tatabanya - Kozarmisleny | MS 2 | 2,3 | 2,19 |
29-03-2025 06:55 | Fagiano - Yokohama Marinos | MS 1 | 2,52 | 2,4 |
29-03-2025 16:00 | V Aschaffen. - TSV Aubstadt | MS 1 | 3,17 | 3,02 |
30-03-2025 19:45 | VSN Varazdin - Dinamo Zagreb | MS 2 | 1,48 | 1,41 |
28-03-2025 21:30 | Kazma SC - Yarmouk | MS 1 | 1,27 | 1,21 |
29-03-2025 00:30 | Estudiante Merida - Depo Tachira | MS 1 | 2,97 | 2,83 |
29-03-2025 20:00 | FK Kosice - Dunajska S | MS 1 | 2,76 | 2,63 |
28-03-2025 20:00 | ASK Voitsberg - SV Ried | MS 0 | 3,4 | 3,24 |
29-03-2025 16:00 | Bayreuth - Vilzing | MS 1 | 1,49 | 1,42 |
28-03-2025 21:00 | Helsingoer - AB Gladsaxe | MS 2 | 2,13 | 2,03 |
29-03-2025 17:30 | Briton Ferry Llansawel - Connahs | MS 1 | 4,05 | 3,86 |
29-03-2025 13:30 | Sivasspor - Adana Demirspor | MS 1 | 1,28 | 1,22 |
29-03-2025 16:00 | Giessen 1927 - 08 Villingen | MS 0 | 3,63 | 3,46 |
30-03-2025 13:00 | Academica - SC Lusitania | MS 1 | 1,5 | 1,43 |
30-03-2025 13:30 | Atalanta BC U23 - Padova | MS 0 | 3,01 | 2,87 |
29-03-2025 18:00 | Annan Athl. - Kelty Hearts FC | MS 2 | 2,59 | 2,47 |
29-03-2025 17:00 | Kamaz Chelny - FC Ufa | MS 0 | 2,81 | 2,68 |
29-03-2025 18:00 | Villarreal B - Fuenlabrada | MS 1 | 1,52 | 1,45 |
30-03-2025 16:00 | Bremer SV 1906 - FC Phonix Lubeck | MS 2 | 1,75 | 1,67 |
28-03-2025 22:45 | Barry Town - Newtown | MS 2 | 3,12 | 2,98 |
29-03-2025 01:15 | Banfield - CA Huracan | MS 2 | 2,24 | 2,14 |
31-03-2025 21:30 | Calcio Lecco 1912 - AS Giana Erminio | MS 0 | 2,71 | 2,59 |
29-03-2025 10:00 | Caroline Springs George C - Northcote City | MS 0 | 4,07 | 3,89 |
30-03-2025 18:30 | Potenza Calcio - FC Giugliano 1928 | MS 2 | 3,21 | 3,07 |
29-03-2025 06:00 | Club Atletico La Paz - Leones Negros Udeg | MS 2 | 1,62 | 1,55 |
28-03-2025 21:00 | Al-Wasl FC - Ajman Club | MS 0 | 4,17 | 3,99 |
30-03-2025 15:00 | Saint Pauli II - SV Todesfelde | MS 2 | 4,18 | 4 |
29-03-2025 16:00 | 1 FC Bocholt - Wuppertaler | MS 2 | 3,95 | 3,78 |
28-03-2025 16:00 | Erzurumspor FK - Manisa Futbol Kulübü | MS 2 | 4,49 | 4,3 |
30-03-2025 05:30 | San Diego FC - Los Angeles FC | MS 2 | 2,62 | 2,51 |
28-03-2025 11:30 | Heidelberg - Altona Magic | MS 0 | 3,86 | 3,7 |
28-03-2025 22:45 | Bray Wand - Cobh Rambler | MS 1 | 3,39 | 3,25 |
28-03-2025 21:00 | FC Viktoria 1889 Berlin - Carl Zeiss Jena | MS 1 | 3,42 | 3,28 |
30-03-2025 08:00 | Sydney FC NPL Gençler - Druitt Tw Rg | MS 2 | 2,94 | 2,82 |
28-03-2025 23:00 | Ymir Kopavogur - Hafnir | MS 0 | 4,17 | 4 |
28-03-2025 16:00 | Coventry City U21 - Sheffield United U21 | MS 0 | 4,42 | 4,24 |
31-03-2025 03:00 | Sporting San Jose - AD Municipal Santa Ana | MS 1 | 1,72 | 1,65 |
29-03-2025 19:30 | Asd Alcione Milano - US Pergolettese 1932 | MS 2 | 2,47 | 2,37 |
01-04-2025 01:00 | Ca Cerro - Montevideo | MS 0 | 2,73 | 2,62 |
28-03-2025 15:30 | Young Lions FC - Albirex Niigata Singapore | MS 0 | 4,23 | 4,06 |
30-03-2025 00:00 | Municipal - Xelaju | MS 1 | 1,5 | 1,44 |
30-03-2025 13:00 | UD Almeria B - Xerez Deportivo FC | MS 1 | 2,25 | 2,16 |
28-03-2025 22:45 | Cliftonville - Ards | MS 1 | 1,25 | 1,2 |
29-03-2025 20:30 | Eintracht Frankfurt - Stuttgart | MS 2 | 2,51 | 2,41 |
30-03-2025 05:30 | LA Galaxy - Orlando City | MS 0 | 3,27 | 3,14 |
28-03-2025 12:00 | Brunswick City SC - North Sunshine Eagles FC | MS 0 | 3,78 | 3,63 |
29-03-2025 12:15 | MFK Vyskov - Opava | MS 0 | 3,04 | 2,92 |
30-03-2025 08:00 | Gold Coast United FC - Sunshine Coast Wanderers | MS 1 | 1,52 | 1,46 |
29-03-2025 17:00 | FK Puchov - Pohronie | MS 2 | 3,31 | 3,18 |
29-03-2025 19:00 | UD Llanera - Compostela | MS 0 | 2,56 | 2,46 |
30-03-2025 06:00 | Broadmeadow Magic FC - Newcastle Olympic FC | MS 2 | 4,1 | 3,94 |
29-03-2025 14:35 | Beijin Guoan - Chengdu Rongcheng | MS 1 | 2,05 | 1,97 |
29-03-2025 18:00 | Aberdeen - Motherwell | MS 1 | 1,54 | 1,48 |
28-03-2025 22:45 | Barry Town - Newtown | MS 0 | 3,34 | 3,21 |
29-03-2025 18:00 | Chorley - Spennymoor | MS 1 | 2,1 | 2,02 |
30-03-2025 15:00 | FK Atyrau - Aktobe Lento | MS 0 | 2,89 | 2,78 |
29-03-2025 18:00 | Marine - Alfreton | MS 2 | 2,91 | 2,8 |
28-03-2025 21:30 | US Concarneau - Sochaux | MS 1 | 2,4 | 2,31 |
30-03-2025 17:00 | Bekescsaba E - Gyirmot FC Gyor | MS 0 | 2,96 | 2,85 |
30-03-2025 20:00 | Bud. Honved - A Csakvar | MS 0 | 3,23 | 3,11 |
29-03-2025 19:00 | CD Illescas - CD Guadalajara | MS 0 | 2,98 | 2,87 |
29-03-2025 19:30 | CSKA Moskova - FC Dynamo-Makhachkala | MS 0 | 3,27 | 3,15 |
29-03-2025 15:30 | Hull City - Luton Town | MS 0 | 3,05 | 2,94 |
28-03-2025 16:00 | Leeds United U21 - Manchester United U21 | MS 1 | 2,79 | 2,69 |
31-03-2025 21:30 | Virtus Entella - ASD Torres Sassari | MS 0 | 2,8 | 2,7 |
29-03-2025 17:00 | FK Puchov - Pohronie | MS 0 | 3,38 | 3,26 |
29-03-2025 19:00 | Hartberg - Klagenfurt | MS 2 | 3,67 | 3,54 |
29-03-2025 03:00 | Racing de Cordoba - Club Atletico Los Andes | MS 2 | 3,96 | 3,82 |
28-03-2025 19:45 | Botev Vratsa - Hebar Pazardzhik | MS 2 | 3,4 | 3,28 |
29-03-2025 18:00 | NK Istra 61 - Osijek | MS 1 | 2,28 | 2,2 |
30-03-2025 17:30 | Santa Clara - N. Madeira | MS 2 | 3,99 | 3,85 |
29-03-2025 10:30 | FC Melbourne Srbija - Eastern Lions SC | MS 0 | 3,99 | 3,85 |
29-03-2025 19:30 | Asd Alcione Milano - US Pergolettese 1932 | MS 0 | 2,57 | 2,48 |
29-03-2025 10:00 | Stirling Li - Perth SC | MS 0 | 3,43 | 3,31 |
29-03-2025 18:00 | Walton & Hersham FC - Basingstoke | MS 0 | 4,59 | 4,43 |
29-03-2025 17:30 | Bala Town FC - Cardiff Metropolitan | MS 1 | 2,01 | 1,94 |
29-03-2025 22:00 | Sevilla Atl. - Marbella | MS 2 | 3,76 | 3,63 |
29-03-2025 03:30 | CA Platense - Atl. Tucuman | MS 2 | 3,48 | 3,36 |
29-03-2025 15:00 | K Kyzylorda - Okzhetpes K | MS 0 | 2,91 | 2,81 |
29-03-2025 15:30 | Stockport - Burton Albion | MS 2 | 4,95 | 4,78 |
28-03-2025 21:30 | Versailles 78 - FC Villefranche-Beaujolai | MS 0 | 2,92 | 2,82 |
28-03-2025 22:00 | Gzira United - Balzan FC | MS 1 | 2,05 | 1,98 |
30-03-2025 02:30 | Inter Miami CF - Philadelphia Union | MS 2 | 4,14 | 4 |
28-03-2025 22:00 | Telstar - Vitesse | MS 1 | 1,48 | 1,43 |
29-03-2025 19:30 | FC Koper - NS Mura | MS 2 | 3,26 | 3,15 |
28-03-2025 22:00 | SC Bastia - Dunkerque | MS 2 | 3,26 | 3,15 |
29-03-2025 09:00 | Fukuoka - Machida Z. | MS 0 | 2,67 | 2,58 |
30-03-2025 08:00 | Seoul E-Land - Bucheon | MS 2 | 2,67 | 2,58 |
29-03-2025 20:00 | CD Teruel - Real Sociedad C | MS 0 | 3,57 | 3,45 |
30-03-2025 19:00 | Real Madrid C - AD Union Adarve | MS 0 | 2,68 | 2,59 |
29-03-2025 10:00 | Fremantle City - Balcatta | MS 1 | 1,79 | 1,73 |
28-03-2025 21:00 | Enkopings SK - IFK Haninge | MS 1 | 2,09 | 2,02 |
30-03-2025 16:00 | FC Pro Vercelli 1892 - LR Vicenza Virtus | MS 0 | 3,29 | 3,18 |
28-03-2025 20:30 | Bodrum FK - Fenerbahçe | MS 0 | 3,9 | 3,77 |
29-03-2025 16:00 | Samsunspor - Kasımpaşa | MS 2 | 3,32 | 3,21 |
29-03-2025 03:00 | Carabobo FC - Rayo Zuliano | MS 2 | 4,23 | 4,09 |
28-03-2025 22:30 | El Zamalek - Ceramica Cleopatra | MS 2 | 3,03 | 2,93 |
29-03-2025 16:00 | Lubeck - Eintracht Norderstedt | MS 0 | 3,34 | 3,23 |
28-03-2025 22:30 | Goytre United - Ammanford | MS 0 | 3,34 | 3,23 |
28-03-2025 22:00 | FC Universitario de Vinto - Guabira Montero | MS 0 | 3,34 | 3,23 |
28-03-2025 21:00 | FC Viktoria 1889 Berlin - Carl Zeiss Jena | MS 0 | 3,34 | 3,23 |
30-03-2025 02:30 | CD Recoleta - Club Olimpia | MS 1 | 3,95 | 3,82 |
