perabet848.com
Perabet yeni giriş adresi perabet848.com 25.03.2023 08:45 tarihinde güncellendi.
Perabet Oranı Düşen Maçlar - 26.03.2023
Perabet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Perabet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Perabet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
ZAMAN | OYNANAN MAÇ | ORANLAR | ||
26-03-2023 06:30 | Edgeworth FC - Lambton Jaffas FC | MS 1 | 3,01 | 1,8 |
26-03-2023 14:00 | Veles Moskova - Volga Ulyan. | MS 2 | 3,45 | 2,28 |
26-03-2023 13:00 | Velez CF - El Ejid 2012 | MS 2 | 4,84 | 3,27 |
26-03-2023 19:00 | Villanovense - Atletico Madrid B | MS 2 | 3,21 | 2,26 |
27-03-2023 00:00 | Sebaco FC - Real Esteli | MS 1 | 2,9 | 2,15 |
26-03-2023 08:00 | Yangpyeong FC - Mokpo City FC | MS 2 | 2,55 | 1,91 |
26-03-2023 18:00 | Terrassa FC - Alzira | MS 2 | 4,28 | 3,22 |
26-03-2023 15:00 | Akron Tolyatti - FC Dynamo-Makhachkala | MS 1 | 2,31 | 1,76 |
26-03-2023 08:00 | Giravanz Kitakyushu - FC Imabari | MS 2 | 2,45 | 1,88 |
26-03-2023 12:30 | Melilla - Gimnastica Segoviana CF | MS 2 | 4,76 | 3,68 |
26-03-2023 17:00 | Be1 Nfa - FK Garliava | MS 0 | 4,45 | 3,48 |
26-03-2023 18:30 | Yeclano Deportivo - Betis Deportivo Balompie | MS 2 | 3,23 | 2,53 |
26-03-2023 08:00 | Yokohama - Vissel Kobe | MS 2 | 1,76 | 1,38 |
26-03-2023 15:30 | EO Sidi Bouzid - Stade Tunisien | MS 1 | 2,8 | 2,23 |
27-03-2023 21:45 | Macaristan - Bulgaristan | MS 1 | 1,66 | 1,33 |
26-03-2023 18:00 | CD Tudelano - UD Mutilvera | MS 2 | 4,34 | 3,48 |
26-03-2023 13:00 | CD Utrera - CD San Roque | MS 2 | 2,59 | 2,08 |
28-03-2023 00:00 | Deportes La Serena - U.Concepcion | MS 2 | 4,62 | 3,75 |
26-03-2023 08:00 | Niigata - Kashima | MS 2 | 1,94 | 1,58 |
26-03-2023 16:00 | Patrocinense - Caldense MG | MS 1 | 2,48 | 2,02 |
27-03-2023 06:05 | Tlaxcala FC - Alacranes de Durango | MS 2 | 3,37 | 2,75 |
26-03-2023 13:00 | Osasuna B - CD Alcoyano | MS 2 | 3,6 | 2,94 |
26-03-2023 18:00 | Club Lleida Esportiu - Deportivo Aragon | MS 1 | 2,17 | 1,78 |
26-03-2023 16:00 | Bremer SV 1906 - Hildesheim | MS 1 | 2,85 | 2,34 |
26-03-2023 14:45 | OFI Ierapetras 1970 - AO Egaleo 1931 Pae | MS 1 | 1,9 | 1,57 |
26-03-2023 15:00 | Volgar - Kuban Krasnodar | MS 2 | 3,54 | 2,93 |
26-03-2023 16:00 | Arsenal Tula - FC Ufa | MS 2 | 3,76 | 3,12 |
26-03-2023 16:00 | Lesotho - Zambiya | MS 2 | 1,68 | 1,4 |
26-03-2023 14:45 | Diagoras Rhodes - Apollon Pontou | MS 2 | 4,49 | 3,77 |
26-03-2023 13:00 | Alcorcon - AD Ceuta | MS 1 | 1,47 | 1,25 |
26-03-2023 18:30 | LR Vicenza Virtus - FC Arzignano Valchiampo | MS 1 | 1,55 | 1,32 |
26-03-2023 18:00 | Alfaro CD - Arenas Club De Getxo | MS 1 | 2,99 | 2,55 |
26-03-2023 13:00 | ATL Mancha Real - Cadiz B | MS 2 | 4,51 | 3,85 |
26-03-2023 18:00 | SD Formentera - CD Ibiza Islas Pitiusas | MS 2 | 3,6 | 3,08 |
26-03-2023 17:15 | SD Ponferradina - Mirandes | MS 2 | 3,35 | 2,87 |
27-03-2023 02:30 | Huehueteco Xinabajul - Santa Lucia Cotzumalguapa | MS 1 | 1,57 | 1,35 |
26-03-2023 12:15 | Brisbane Roar II - Olympic FC | MS 1 | 2,57 | 2,21 |
26-03-2023 22:00 | Paysandu SC PA - Clube DO Remo PA | MS 2 | 2,37 | 2,04 |
26-03-2023 17:45 | FC Coruxo - Ourense CF | MS 1 | 1,95 | 1,68 |
26-03-2023 14:45 | Panachaiki 1891 FC - P.a.e. Chania | MS 1 | 1,54 | 1,33 |
26-03-2023 23:00 | CD Real San Andres - Cucuta Depor | MS 2 | 2,84 | 2,46 |
26-03-2023 19:00 | UE Cornella - Real Union De Irun | MS 1 | 2,02 | 1,75 |
26-03-2023 09:00 | Sagan Tosu - Yokohama Marinos | MS 2 | 1,82 | 1,59 |
26-03-2023 13:00 | CE Manresa - Hercules CF | MS 2 | 2,93 | 2,56 |
26-03-2023 23:30 | Asociacion Deportiva Tarm - Melgar | MS 2 | 2,31 | 2,02 |
26-03-2023 13:00 | CF Intercity - Amorebieta | MS 1 | 2,15 | 1,89 |
26-03-2023 21:30 | Audax Rio EC RJ - Nova Iguacu RJ | MS 1 | 2,16 | 1,9 |
26-03-2023 15:30 | US Alessandria Calcio 191 - US Fiorenzuola | MS 1 | 2 | 1,76 |
26-03-2023 13:00 | CD Ebro - AE Prat | MS 1 | 2 | 1,76 |
26-03-2023 08:00 | Busan FC - Paju Citizen FC | MS 2 | 2,7 | 2,38 |
26-03-2023 22:00 | Villa Nova AC MG - Tombense FC MG | MS 1 | 2,8 | 2,47 |
26-03-2023 21:45 | Slovakya - Bosna Hersek | MS 2 | 2,71 | 2,4 |
26-03-2023 16:00 | Roltek Dob - Primorje Ajdovscina | MS 2 | 2,11 | 1,87 |
26-03-2023 09:00 | Gamba Osaka - Cerezo Osaka | MS 2 | 2,12 | 1,88 |
26-03-2023 13:00 | CD Atletico Baleares - Athletic Bilbao B | MS 1 | 1,77 | 1,57 |
27-03-2023 00:00 | Internacional - Caxias RS | MS 0 | 4,18 | 3,72 |
26-03-2023 09:00 | Urawa Red - Shimizu | MS 1 | 1,55 | 1,38 |
26-03-2023 08:00 | Chuncheon FC - Pocheon Citizen FC | MS 1 | 2,89 | 2,58 |
26-03-2023 15:30 | CA Bizertin - ES Metlaoui | MS 1 | 1,81 | 1,62 |
26-03-2023 13:00 | Velez CF - El Ejid 2012 | MS 0 | 3,17 | 2,84 |
26-03-2023 23:00 | Antigua & Barbuda - Barbados | MS 0 | 4,04 | 3,62 |
28-03-2023 21:45 | Romanya - Belarus | MS 1 | 1,37 | 1,23 |
26-03-2023 08:00 | Hachnohe - Gifu | MS 2 | 2,27 | 2,04 |
26-03-2023 08:00 | Iwaki FC - Machida Z | MS 1 | 2,31 | 2,08 |
26-03-2023 14:00 | Stk Samorin - FK Kosice | MS 0 | 3,42 | 3,08 |
26-03-2023 23:15 | U. Magdalena - Atl. Junior | MS 2 | 2,12 | 1,91 |
27-03-2023 00:15 | CD Atletico Marte - Angel Firpo | MS 0 | 2,84 | 2,56 |
26-03-2023 15:30 | Calcio Lecco 1912 - US Triestina Calcio 1918 | MS 2 | 2,98 | 2,69 |
26-03-2023 15:30 | US Catanzaro 1929 - Pescara Calcio | MS 1 | 1,44 | 1,3 |
26-03-2023 08:00 | R Yamaguchi - Fujieda Myfc | MS 2 | 2,59 | 2,34 |
26-03-2023 06:30 | Edgeworth FC - Lambton Jaffas FC | MS 0 | 3,46 | 3,13 |
27-03-2023 02:30 | CD Cobreloa Calama - Santiago Wanderers | MS 1 | 1,69 | 1,53 |
26-03-2023 12:30 | Kowloon City - Sha Tin | MS 1 | 1,59 | 1,44 |
26-03-2023 19:00 | D. Municipal - Union Comercio | MS 2 | 3,21 | 2,91 |
28-03-2023 19:00 | Gürcistan - Norveç | MS 2 | 2,04 | 1,85 |
28-03-2023 21:45 | İsviçre - İsrail | MS 1 | 1,4 | 1,27 |
26-03-2023 18:00 | Chabab Houara - CR Khemis Zemamra | MS 1 | 4,27 | 3,88 |
26-03-2023 15:30 | SSD Vis Pesaro 1898 - Virtus Entella | MS 2 | 1,55 | 1,41 |
27-03-2023 20:00 | Freiburg II - Saarbrucken | MS 2 | 2,55 | 2,32 |
26-03-2023 15:30 | Carrarese Calcio 1908 - AC Siena | MS 2 | 3,06 | 2,79 |
26-03-2023 08:00 | Kat. Toyama - AC Nagano Parceiro | MS 2 | 2,73 | 2,49 |
26-03-2023 14:45 | Niki Volou 1924 Pae - Makedonikos FC | MS 1 | 1,71 | 1,56 |
26-03-2023 11:00 | Brisbane City - Rochedale Rovers | MS 1 | 1,37 | 1,25 |
26-03-2023 18:00 | RS Gimnastica de Torrelav - Compostela | MS 1 | 2,21 | 2,02 |
26-03-2023 15:30 | AC Cesena - Olbia Calcio 1905 | MS 0 | 3,43 | 3,14 |
26-03-2023 08:00 | Sanfrecce Hiroshima - Nagoya | MS 1 | 1,92 | 1,76 |
27-03-2023 22:00 | Saint Vincent ve Grenadin - Bahamalar | MS 2 | 4,01 | 3,68 |
26-03-2023 10:30 | Golik North District - Yuen Long FC | MS 1 | 1,34 | 1,23 |
27-03-2023 21:30 | Pordenone Calcio - SSD Pro Sesto | MS 2 | 4,71 | 4,33 |
26-03-2023 18:00 | CD Teruel - Espanyol II | MS 0 | 2,98 | 2,74 |
26-03-2023 07:00 | Nara Club - Yscc Yokohama | MS 1 | 1,77 | 1,63 |
26-03-2023 14:45 | Thesprotos - Panseraikos FC | MS 2 | 1,14 | 1,05 |
26-03-2023 12:00 | Valencia CF Mestalla - UE Costa Brava | MS 2 | 4,33 | 3,99 |
26-03-2023 18:30 | Virt. Verona - US Pergolettese 1932 | MS 2 | 3,06 | 2,82 |
27-03-2023 00:00 | 11 Deportivo FC - CD Fas | MS 0 | 2,81 | 2,59 |
27-03-2023 21:45 | İrlanda - Fransa | MS 2 | 1,41 | 1,3 |
26-03-2023 13:00 | Sevilla Atl. - FC Cartagena B | MS 2 | 3,99 | 3,68 |
27-03-2023 02:30 | Resistencia FC - Sportivo Trinidense | MS 2 | 2,06 | 1,9 |
26-03-2023 22:00 | Sousa EC PB - Botafogo PB | MS 1 | 2,32 | 2,14 |
26-03-2023 23:00 | Cipolletti - CA Liniers Bahia Blanca | MS 1 | 2,21 | 2,04 |
27-03-2023 00:00 | Temuco Sadp - Barnechea | MS 1 | 1,87 | 1,73 |
26-03-2023 19:30 | Villarreal B - Huesca | MS 1 | 2,14 | 1,98 |
26-03-2023 13:00 | RB Linense - Real Madrid Castilla | MS 1 | 2,55 | 2,36 |
26-03-2023 17:00 | CF La Nucia - Logrones | MS 1 | 2,18 | 2,02 |
28-03-2023 01:00 | Torque - Cerro Largo FC | MS 2 | 2,99 | 2,78 |
26-03-2023 12:30 | Melilla - Gimnastica Segoviana CF | MS 0 | 3,18 | 2,96 |
26-03-2023 15:30 | PRO Patria - US Albinoleffe | MS 2 | 2,9 | 2,7 |
26-03-2023 19:00 | İngiltere - Ukrayna | MS 1 | 1,17 | 1,09 |
26-03-2023 11:30 | Slovan Bratislava B - Spartak Myjava | MS 1 | 1,77 | 1,65 |
26-03-2023 07:00 | Woll. Wolves - C Mariners U21 | MS 2 | 2,97 | 2,77 |
26-03-2023 14:45 | Iraklis Larisas - Larissa | MS 1 | 3,6 | 3,36 |
26-03-2023 22:30 | Boca Unidos - Gimnasia Y Tiro de Salta | MS 1 | 2,56 | 2,39 |
28-03-2023 21:45 | Wimbledon - Walsall | MS 2 | 2,57 | 2,4 |
26-03-2023 12:30 | CD Atletico Paso - CD Estepona | MS 2 | 3,04 | 2,84 |
26-03-2023 15:30 | ASD San Donato Tavarnelle - AS Gubbio 1910 | MS 2 | 1,98 | 1,85 |
27-03-2023 02:00 | CD Tapatio - Tepatitlan FC | MS 1 | 1,68 | 1,57 |
26-03-2023 20:00 | FC Baltika Kaliningrad - Kamaz Chelny | MS 1 | 1,38 | 1,29 |
26-03-2023 07:00 | Gainare Tottori - Kamatamare Sanuki | MS 1 | 1,69 | 1,58 |
26-03-2023 21:45 | Kuzey İrlanda - Finlandiya | MS 1 | 2,34 | 2,19 |
26-03-2023 18:00 | CD Arenteiro - Club Marino De Luanco | MS 2 | 4,07 | 3,81 |
26-03-2023 15:00 | Forest Green - Sheffield Wednesday | MS 2 | 1,28 | 1,2 |
26-03-2023 17:00 | SKA-Khabaro. - Y Krasnoyars | MS 1 | 2,29 | 2,15 |
26-03-2023 13:00 | Badajoz - Unionistas | MS 2 | 2,62 | 2,46 |
26-03-2023 17:00 | CD Leganes B - UD Socuellamos CF | MS 1 | 2,21 | 2,08 |
26-03-2023 09:00 | Ehime - FC Osaka | MS 0 | 3,06 | 2,88 |
27-03-2023 01:30 | Deport Cali - America Cali | MS 1 | 2,48 | 2,34 |
26-03-2023 21:45 | Kuzey İrlanda - Finlandiya | MS 0 | 2,88 | 2,72 |
26-03-2023 16:00 | SAO Tome ve Principe - Sierra Leone | MS 2 | 1,26 | 1,19 |
26-03-2023 11:00 | FC Ryukyu - Fukushima United FC | MS 1 | 1,64 | 1,55 |
26-03-2023 19:00 | UD San Sebastian Reyes - Cultural Leonesa | MS 2 | 2,02 | 1,91 |
28-03-2023 00:00 | CSD Rangers - San Marcos De Arica | MS 1 | 1,86 | 1,76 |
26-03-2023 13:00 | Osasuna B - CD Alcoyano | MS 0 | 2,81 | 2,66 |
26-03-2023 15:00 | Kolding - Roskilde | MS 1 | 1,32 | 1,25 |
27-03-2023 01:00 | Cuiaba - Goias GO | MS 1 | 1,89 | 1,79 |
27-03-2023 04:05 | CSD Dorados Sinaloa - Atlético Morelia | MS 2 | 1,9 | 1,8 |
26-03-2023 15:00 | Krasnodar II - Rodina Moscow | MS 1 | 3,42 | 3,24 |
26-03-2023 15:00 | Zwickau - Ingolstadt | MS 1 | 2,47 | 2,34 |
26-03-2023 15:30 | JS Kairouanaise - AS Mhamdia | MS 1 | 1,34 | 1,27 |
26-03-2023 15:30 | ES Rades - AS Marsa | MS 2 | 1,93 | 1,83 |
26-03-2023 23:00 | Club Sportivo Estudiantes - CA Juventud Unida Univers | MS 1 | 1,95 | 1,85 |
26-03-2023 23:00 | Itabaiana SE - Falcon SE | MS 2 | 3,71 | 3,52 |
26-03-2023 09:00 | Tokyo - Kyoto Sanga | MS 1 | 1,58 | 1,5 |
26-03-2023 18:30 | Sangiuliano City Nova - FC Pro Vercelli 1892 | MS 2 | 2,77 | 2,63 |
27-03-2023 01:00 | AD Santos De Guapiles - CS Cartagines | MS 2 | 1,99 | 1,89 |
26-03-2023 17:30 | CD Izarra - AD San Juan | MS 1 | 1,83 | 1,74 |
26-03-2023 14:45 | Iraklis Larisas - Larissa | MS 0 | 2,86 | 2,72 |
26-03-2023 15:30 | AS Lucchese Libertas 1905 - Fermana FC | MS 1 | 1,84 | 1,75 |
26-03-2023 07:00 | ST Albans Saints SC - Sth Melbourn | MS 1 | 3,68 | 3,5 |
26-03-2023 13:00 | CP Cacereno Sad - AD Union Adarve | MS 2 | 3,94 | 3,75 |
27-03-2023 00:00 | Sport Boys - Alianza Atletico | MS 0 | 2,94 | 2,8 |
26-03-2023 15:00 | TSV Havelse - Saint Pauli II | MS 1 | 1,71 | 1,63 |
27-03-2023 00:00 | San Luis De Quillota - CD Antofagasta | MS 0 | 2,78 | 2,65 |
26-03-2023 14:00 | Hamburg II - FC Phonix Lubeck | MS 1 | 1,93 | 1,84 |
26-03-2023 21:00 | Atletico Grau - Alianza Lima | MS 1 | 3,04 | 2,9 |
27-03-2023 21:45 | Polonya - Arnavutluk | MS 0 | 3,49 | 3,33 |
28-03-2023 21:45 | İskoçya - İspanya | MS 2 | 1,53 | 1,46 |
27-03-2023 22:00 | Malaga CF - Leganes | MS 1 | 2,67 | 2,55 |
27-03-2023 21:45 | Moldova - Çekya | MS 2 | 1,12 | 1,07 |
26-03-2023 18:00 | Tallinna JK Legion - Paide Linnameeskond U21 | MS 2 | 2,02 | 1,93 |
26-03-2023 13:00 | Juventud Torremolinos CF - Antequera CF | MS 1 | 3,04 | 2,91 |
27-03-2023 03:45 | Independiente Santa Fe - Millonarios | MS 1 | 2,37 | 2,27 |
27-03-2023 21:45 | Karadağ - Sırbistan | MS 2 | 1,66 | 1,59 |
26-03-2023 18:15 | Raith Rovers - Hamilton | MS 1 | 1,91 | 1,83 |
26-03-2023 13:00 | Badajoz - Unionistas | MS 0 | 2,68 | 2,57 |
26-03-2023 16:00 | Bremer SV 1906 - Hildesheim | MS 0 | 3,17 | 3,04 |
26-03-2023 16:00 | Jadran Dekani - Krka | MS 0 | 3,19 | 3,06 |
26-03-2023 10:30 | Hoi King - Wing Yee Ft | MS 1 | 1,5 | 1,44 |
26-03-2023 14:00 | Stk Samorin - FK Kosice | MS 1 | 3,59 | 3,45 |
28-03-2023 00:00 | Deportes La Serena - U.Concepcion | MS 0 | 3,09 | 2,97 |
28-03-2023 02:00 | Boca Juniors De Cali - Atletico FC | MS 2 | 3,17 | 3,05 |
26-03-2023 13:00 | Merida AD - Fuenlabrada | MS 0 | 2,68 | 2,58 |
26-03-2023 19:00 | Villanovense - Atletico Madrid B | MS 0 | 2,71 | 2,61 |
26-03-2023 18:00 | Polvorin FC - UP Langreo | MS 1 | 3,04 | 2,93 |
27-03-2023 02:30 | CD Santa Cruz - Santiago Mor | MS 2 | 3,05 | 2,94 |
26-03-2023 09:00 | Kawasaki F - Sh Bellmare | MS 1 | 1,67 | 1,61 |
26-03-2023 15:30 | EO Sidi Bouzid - Stade Tunisien | MS 0 | 2,51 | 2,42 |
26-03-2023 22:00 | Sp. Belgrano de S. F. - Sportivo Las Parejas | MS 1 | 1,69 | 1,63 |
26-03-2023 16:00 | Kazakistan - Danimarka | MS 2 | 1,13 | 1,09 |
26-03-2023 18:30 | Sestao River Club - CA Cirbonero | MS 0 | 3,97 | 3,83 |
26-03-2023 14:45 | Diagoras Rhodes - Apollon Pontou | MS 0 | 2,86 | 2,76 |
26-03-2023 15:00 | Eibar - FC Andorra | MS 1 | 1,72 | 1,66 |
26-03-2023 23:00 | Küba - Guadeloupe | MS 2 | 3,19 | 3,08 |
26-03-2023 16:00 | Arsenal Tula - FC Ufa | MS 0 | 3,03 | 2,93 |
26-03-2023 07:00 | ST Albans Saints SC - Sth Melbourn | MS 0 | 3,34 | 3,23 |
27-03-2023 00:00 | San Luis De Quillota - CD Antofagasta | MS 1 | 2,15 | 2,08 |
26-03-2023 21:00 | Al-Hamriyah - Hatta SC | MS 1 | 2,46 | 2,38 |
26-03-2023 21:00 | AL Jazira AL Hamra - Gulf FC | MS 0 | 3,42 | 3,31 |
26-03-2023 15:30 | PRO Patria - US Albinoleffe | MS 0 | 2,8 | 2,71 |
26-03-2023 14:00 | Veles Moskova - Volga Ulyan. | MS 0 | 2,85 | 2,76 |
26-03-2023 07:00 | Kagoshima United - SC Sagamihara | MS 1 | 1,61 | 1,56 |
26-03-2023 18:00 | Rusya - Irak | MS 0 | 3,6 | 3,49 |
27-03-2023 00:00 | Recife - Crb Al | MS 1 | 1,35 | 1,31 |
28-03-2023 04:05 | Jaguares De - Deport Pasto | MS 1 | 2,04 | 1,98 |
26-03-2023 17:15 | Zaragoza - Albacete | MS 0 | 2,73 | 2,65 |
26-03-2023 21:00 | Atlante FC - Leones Negros Udeg | MS 2 | 4,85 | 4,71 |
26-03-2023 09:00 | Fukuoka - Kashiwa | MS 1 | 2,1 | 2,04 |
26-03-2023 15:30 | CS Korba - CO Medenine | MS 2 | 3,87 | 3,76 |
27-03-2023 20:00 | K Makedonya Cum. - Faroe Adaları | MS 1 | 1,42 | 1,38 |
26-03-2023 21:45 | Slovakya - Bosna Hersek | MS 0 | 2,85 | 2,77 |
26-03-2023 21:00 | Atletico Grau - Alianza Lima | MS 0 | 2,92 | 2,84 |
28-03-2023 21:45 | Türkiye - Hırvatistan | MS 1 | 2,96 | 2,88 |
26-03-2023 13:00 | CE Manresa - Hercules CF | MS 0 | 2,59 | 2,52 |
26-03-2023 21:30 | Abc FC RN - Nautico PE | MS 2 | 3,42 | 3,33 |
27-03-2023 00:00 | Sebaco FC - Real Esteli | MS 0 | 3,06 | 2,98 |
26-03-2023 18:30 | Piacenza Calcio 1919 - Novara Calcio | MS 0 | 2,7 | 2,63 |
26-03-2023 22:00 | Maranhao AC MA - Moto Clube | MS 1 | 1,94 | 1,89 |
28-03-2023 03:30 | Şili - Paraguay | MS 1 | 1,97 | 1,92 |
26-03-2023 14:00 | 1860 Münih - Dortmund (A) | MS 1 | 1,59 | 1,55 |
26-03-2023 09:00 | M Hollyhock - Ventforet | MS 0 | 2,79 | 2,72 |
26-03-2023 13:30 | Bodrumspor - Erzurumspor FK | MS 1 | 1,62 | 1,58 |
28-03-2023 01:00 | Torque - Cerro Largo FC | MS 0 | 2,88 | 2,81 |
26-03-2023 22:00 | Paranaense - Maringa FC | MS 1 | 1,24 | 1,21 |
27-03-2023 00:00 | 11 Deportivo FC - CD Fas | MS 2 | 2,91 | 2,84 |
26-03-2023 19:30 | Granada - Real Oviedo | MS 0 | 2,95 | 2,88 |
28-03-2023 02:00 | Boca Juniors De Cali - Atletico FC | MS 0 | 2,64 | 2,58 |
26-03-2023 13:00 | CD Diocesano - CD Guadalajara | MS 2 | 2,2 | 2,15 |
26-03-2023 23:00 | CD Real San Andres - Cucuta Depor | MS 0 | 2,66 | 2,6 |
27-03-2023 23:00 | Cajamarca - Cusco FC | MS 1 | 1,79 | 1,75 |
26-03-2023 23:00 | San Jose FC - CD Escorpiones Belen | MS 1 | 1,8 | 1,76 |
26-03-2023 20:00 | Deportivo La Coruna - Celta Vigo B | MS 2 | 4,13 | 4,04 |
26-03-2023 16:00 | Shinnik Yar. - Neftekhimik | MS 1 | 1,85 | 1,81 |
26-03-2023 13:00 | FC Cerdanyola Del Valles - UD Montijo | MS 0 | 2,78 | 2,72 |
26-03-2023 16:00 | Atletico Fenix Montevideo - Boston River | MS 2 | 2,32 | 2,27 |
26-03-2023 15:30 | ASD Torres Sassari - US Ancona 1905 | MS 2 | 1,86 | 1,82 |
27-03-2023 02:30 | La Luz FC - R Montevideo | MS 0 | 2,83 | 2,77 |
26-03-2023 17:15 | SD Ponferradina - Mirandes | MS 0 | 2,86 | 2,8 |
26-03-2023 23:00 | Itabaiana SE - Falcon SE | MS 0 | 2,89 | 2,83 |
27-03-2023 00:00 | AD Chalatenango - Metapan | MS 2 | 2,45 | 2,4 |
26-03-2023 21:45 | Capital CF DF - Brasiliense | MS 0 | 2,98 | 2,92 |
26-03-2023 15:30 | US Citta DI Pontedera - Imolese Calcio | MS 1 | 1,5 | 1,47 |
26-03-2023 19:00 | Xerez Deportivo FC - Granada B | MS 1 | 2,01 | 1,97 |
26-03-2023 23:00 | Club Sportivo Estudiantes - CA Juventud Unida Univers | MS 2 | 3,11 | 3,05 |
26-03-2023 20:00 | Eyüpspor - Rizespor | MS 2 | 3,66 | 3,59 |
26-03-2023 18:30 | Yeclano Deportivo - Betis Deportivo Balompie | MS 0 | 2,66 | 2,61 |
26-03-2023 13:30 | Bodrumspor - Erzurumspor FK | MS 0 | 3,26 | 3,2 |
26-03-2023 17:15 | Zaragoza - Albacete | MS 2 | 3,29 | 3,23 |
26-03-2023 23:00 | San Jose FC - CD Escorpiones Belen | MS 2 | 2,83 | 2,78 |
27-03-2023 00:00 | Sportivo Luqueno - Tacuary Asuncion | MS 1 | 1,7 | 1,67 |
26-03-2023 13:00 | Merida AD - Fuenlabrada | MS 2 | 2,84 | 2,79 |
27-03-2023 03:00 | Meksika - Jamaika | MS 1 | 1,15 | 1,13 |
26-03-2023 23:00 | Real Cartagena FC - Barranquilla FC | MS 0 | 3,5 | 3,44 |
26-03-2023 23:00 | Küba - Guadeloupe | MS 0 | 2,96 | 2,91 |
27-03-2023 00:00 | S Martin SJ - Estudiantes Río Cuarto | MS 1 | 1,83 | 1,8 |
26-03-2023 22:00 | Las Palmas - Sporting Gijon | MS 0 | 3,07 | 3,02 |
26-03-2023 09:00 | M Hollyhock - Ventforet | MS 1 | 2,46 | 2,42 |
26-03-2023 18:00 | CD Tudelano - UD Mutilvera | MS 0 | 2,61 | 2,57 |
28-03-2023 01:00 | ST Kitts ve Nevis - Aruba | MS 1 | 1,31 | 1,29 |
27-03-2023 02:00 | Deportivo Garcilaso - Carlos Mannucci | MS 1 | 1,32 | 1,3 |
26-03-2023 12:00 | Akademia Ontustyk - Kyran Shymkent | MS 2 | 1,32 | 1,3 |
26-03-2023 19:30 | Granada - Real Oviedo | MS 2 | 4,63 | 4,56 |
26-03-2023 23:00 | Municipal Garabito - AD Municipal Liberia | MS 0 | 4,78 | 4,71 |
26-03-2023 15:30 | Calcio Lecco 1912 - US Triestina Calcio 1918 | MS 0 | 2,75 | 2,71 |
26-03-2023 18:30 | Rampla Juniors - CA Progreso | MS 1 | 2,08 | 2,05 |
26-03-2023 15:30 | Carrarese Calcio 1908 - AC Siena | MS 0 | 2,78 | 2,74 |
27-03-2023 00:00 | Sport Boys - Alianza Atletico | MS 1 | 2,13 | 2,1 |
26-03-2023 19:00 | D. Municipal - Union Comercio | MS 0 | 2,84 | 2,8 |
26-03-2023 21:00 | Atlante FC - Leones Negros Udeg | MS 0 | 3,61 | 3,56 |
27-03-2023 01:00 | AD Santos De Guapiles - CS Cartagines | MS 0 | 2,89 | 2,85 |
26-03-2023 15:30 | Dordrecht - Helmond | MS 0 | 2,93 | 2,89 |
26-03-2023 22:00 | Vitoria ES - Estrela DO Norte FC ES | MS 1 | 1,49 | 1,47 |
26-03-2023 18:00 | Terrassa FC - Alzira | MS 0 | 3,04 | 3 |
26-03-2023 18:00 | Dep. Iquique - San Felipe | MS 1 | 1,63 | 1,61 |
26-03-2023 14:00 | İskoçya U21 - Galler U21 | MS 2 | 2,49 | 2,46 |
26-03-2023 13:00 | Numancia - Murcia | MS 0 | 2,49 | 2,46 |
26-03-2023 15:30 | Mantova 1911 - Juventus U23 | MS 2 | 2,6 | 2,57 |
27-03-2023 01:00 | Union de Sunchales - Independiente de Chivilco | MS 1 | 2,64 | 2,61 |
26-03-2023 15:30 | ES Hammam Sousse - AS Soliman | MS 1 | 1,76 | 1,74 |
26-03-2023 21:30 | Audax Rio EC RJ - Nova Iguacu RJ | MS 0 | 2,71 | 2,68 |
26-03-2023 18:30 | Sangiuliano City Nova - FC Pro Vercelli 1892 | MS 0 | 2,71 | 2,68 |
26-03-2023 18:00 | Dep. Iquique - San Felipe | MS 2 | 3,62 | 3,58 |
26-03-2023 15:30 | ASD San Donato Tavarnelle - AS Gubbio 1910 | MS 0 | 2,75 | 2,72 |
27-03-2023 02:30 | CD Santa Cruz - Santiago Mor | MS 0 | 2,82 | 2,79 |
28-03-2023 01:00 | Polonya U21 - Arnavutluk U21 | MS 0 | 3,8 | 3,76 |
26-03-2023 08:00 | Hachnohe - Gifu | MS 0 | 2,88 | 2,85 |
26-03-2023 08:00 | Chuncheon FC - Pocheon Citizen FC | MS 0 | 2,94 | 2,91 |
27-03-2023 23:00 | Cajamarca - Cusco FC | MS 0 | 2,95 | 2,92 |
26-03-2023 14:00 | İskoçya U21 - Galler U21 | MS 1 | 2,08 | 2,06 |
26-03-2023 09:00 | Kawasaki F - Sh Bellmare | MS 0 | 3,13 | 3,1 |
26-03-2023 18:30 | Piacenza Calcio 1919 - Novara Calcio | MS 2 | 2,13 | 2,11 |
