perabet920.com
Perabet yeni giriş adresi perabet920.com 29.09.2023 00:40 tarihinde güncellendi.
Perabet Oranı Düşen Maçlar - 29.09.2023
Perabet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Perabet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Perabet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
30-09-2023 17:00 | Opava - Brno | MS 1 | 2,91 | 2,17 |
30-09-2023 16:00 | Aktobe Lento - FC Astana | MS 1 | 2,54 | 1,97 |
30-09-2023 14:00 | FC Phonix Lubeck - Meppen | MS 1 | 2,16 | 1,68 |
29-09-2023 20:00 | Wacker Burg. - Nürnberg (A) | MS 2 | 2,5 | 1,96 |
30-09-2023 15:00 | Turan Tovuz - Neftçi | MS 2 | 2,02 | 1,59 |
30-09-2023 15:00 | SGV Freiberg - Homburg-Saar | MS 2 | 2,17 | 1,71 |
30-09-2023 17:00 | Cultural Leonesa - SD Logrones | MS 1 | 2,32 | 1,83 |
30-09-2023 15:00 | Hoffenheim II - 1921 Aalen | MS 1 | 1,66 | 1,32 |
29-09-2023 20:30 | Vanersborgs FK - Grebbestads | MS 1 | 2,58 | 2,07 |
30-09-2023 17:00 | Barwell FC - Leiston | MS 2 | 3,43 | 2,78 |
29-09-2023 19:00 | Tampere Utd - FC Jazz | MS 1 | 2,83 | 2,3 |
30-09-2023 15:00 | Lippstadt 08 - 1. FC Duren | MS 1 | 4,09 | 3,38 |
29-09-2023 17:45 | US Souf - MC Oran | MS 1 | 2,4 | 2 |
29-09-2023 18:00 | FK Babrungas Plunge - Nevesis | MS 2 | 2,47 | 2,06 |
01-10-2023 17:45 | Loko Sofya - Cherno More | MS 2 | 1,72 | 1,44 |
02-10-2023 21:30 | Pescara Calcio - AS Gubbio 1910 | MS 2 | 3,38 | 2,86 |
30-09-2023 19:30 | Carrarese Calcio 1908 - Virtus Entella | MS 2 | 3,5 | 2,98 |
30-09-2023 17:00 | Sabayil - Sabah | MS 2 | 1,75 | 1,49 |
30-09-2023 18:00 | AL Fateh SC - AL Wehda FC | MS 2 | 3,1 | 2,64 |
30-09-2023 02:00 | Greenville T - Northern Colorado Hailsto | MS 1 | 2,11 | 1,81 |
29-09-2023 17:45 | USM Khenchela - JS Kabylie | MS 1 | 2,04 | 1,76 |
30-09-2023 15:00 | A. Aachen - Köln II | MS 1 | 1,89 | 1,64 |
30-09-2023 16:30 | Rudar - Triglav | MS 1 | 2,42 | 2,1 |
30-09-2023 17:00 | Hartlepool - Dorking Wand | MS 2 | 4,91 | 4,27 |
30-09-2023 16:30 | Newtown - Bala Town FC | MS 1 | 2,25 | 1,96 |
01-10-2023 23:30 | Orense SC - Libertad Loja | MS 2 | 4,43 | 3,87 |
01-10-2023 14:00 | SK Super Nova - FK Jelgava | MS 1 | 4,53 | 3,96 |
30-09-2023 15:00 | W.brück - Borussia M.Gladbach II | MS 2 | 2,23 | 1,95 |
30-09-2023 02:00 | Cusco FC - Sporting Cristal | MS 2 | 2,25 | 1,97 |
30-09-2023 17:15 | Latina Calcio - Ssd Brindisi | MS 2 | 4,42 | 3,87 |
01-10-2023 15:00 | Un. Craiova - Botosani | MS 1 | 1,37 | 1,2 |
30-09-2023 15:00 | Lippstadt 08 - 1. FC Duren | MS 0 | 3,74 | 3,28 |
30-09-2023 17:00 | SSV Jeddeloh II - FC Teutonia Ottensen 1905 | MS 2 | 1,88 | 1,65 |
30-09-2023 22:00 | Albacete - FC Andorra | MS 2 | 3,42 | 3,01 |
29-09-2023 16:30 | NK Ilirija - Primorje Ajdovscina | MS 2 | 1,47 | 1,3 |
30-09-2023 15:00 | Frankfurt 1899 - Hessen Kassel | MS 2 | 2,78 | 2,46 |
01-10-2023 15:00 | Olbia Calcio 1905 - US Ancona 1905 | MS 2 | 2,49 | 2,21 |
01-10-2023 03:00 | AD Santos De Guapiles - Puntarenas FC | MS 1 | 2,49 | 2,21 |
01-10-2023 15:00 | Acr Messina - AS Avellino 1912 | MS 2 | 2,33 | 2,07 |
30-09-2023 17:00 | Scunthorpe - Buxton FC | MS 2 | 4,58 | 4,07 |
30-09-2023 17:00 | Hayes & Yeading United FC - Beaconsfield | MS 1 | 1,44 | 1,28 |
29-09-2023 20:00 | FC Felgueiras 1932 - SC Braga B | MS 2 | 3,81 | 3,39 |
01-10-2023 16:00 | Udinese - Genoa | MS 2 | 3,13 | 2,79 |
02-10-2023 21:30 | Deportivo Riestra - CA Aldosivi | MS 2 | 4,29 | 3,83 |
29-09-2023 18:00 | FC Minsk - FC Bgu Minsk | MS 1 | 1,96 | 1,75 |
02-10-2023 18:00 | CSM Politehnica Iasi - P Ploiesti | MS 1 | 2,4 | 2,15 |
01-10-2023 13:15 | NEC Nijmegen - Vitesse | MS 1 | 2,13 | 1,91 |
29-09-2023 16:00 | Terengganu - Selangor FA | MS 2 | 2,13 | 1,91 |
30-09-2023 17:00 | Real Madrid Castilla - Recreativo | MS 2 | 4,1 | 3,68 |
30-09-2023 15:00 | Greuther Furth II - Schalding | MS 1 | 1,57 | 1,41 |
01-10-2023 20:00 | CS Cartagines - AD Municipal Grecia | MS 1 | 1,38 | 1,24 |
01-10-2023 15:30 | Heracles - Zwolle | MS 2 | 2,97 | 2,67 |
02-10-2023 00:00 | AD Municipal Liberia - Alajuelense | MS 1 | 4,49 | 4,05 |
30-09-2023 17:00 | Taby FK - IF Karlstad Fotboll | MS 2 | 1,96 | 1,77 |
01-10-2023 22:00 | Huesca - Sporting Gijon | MS 1 | 2,28 | 2,06 |
30-09-2023 13:00 | Hachnohe - Matsumoto Y | MS 2 | 2,39 | 2,16 |
30-09-2023 20:15 | NK Slaven - Osijek | MS 1 | 2,85 | 2,58 |
29-09-2023 20:00 | Samsunspor - Gaziantep | MS 1 | 1,92 | 1,74 |
01-10-2023 21:15 | NK Aluminij Kidricevo - NK Maribor | MS 1 | 4,08 | 3,7 |
30-09-2023 16:30 | Nafta - NK Bilje | MS 1 | 1,72 | 1,56 |
29-09-2023 20:00 | FA 2000 - Middelfart | MS 1 | 3,39 | 3,08 |
29-09-2023 16:00 | Casric Stars FC - Baroka FC | MS 1 | 1,78 | 1,62 |
30-09-2023 16:30 | Colwyn Bay - Cardiff Metropolitan | MS 2 | 1,9 | 1,73 |
30-09-2023 15:00 | Stuttgart II - TUS Koblenz 1911 | MS 1 | 1,35 | 1,23 |
01-10-2023 15:00 | Lamia - Panaitolikos | MS 1 | 1,8 | 1,64 |
30-09-2023 16:30 | MFK Dolny Kubin - OFK Malzenice | MS 2 | 3,4 | 3,1 |
29-09-2023 18:00 | FK Ekranas - FK Jonava | MS 0 | 4,91 | 4,48 |
29-09-2023 20:30 | Ssvg Velbert - Wuppertaler | MS 1 | 3,89 | 3,55 |
30-09-2023 17:15 | AS Lucchese Libertas 1905 - ASD Pineto Calcio | MS 1 | 1,63 | 1,49 |
01-10-2023 20:30 | Levski Sofya - Ludogorets | MS 1 | 2,47 | 2,26 |
30-09-2023 20:00 | FK Auda - Riga FC | MS 0 | 4,95 | 4,53 |
30-09-2023 15:00 | Suduva - Zalgiris Vilnius | MS 2 | 1,31 | 1,2 |
30-09-2023 16:00 | FC Belshina - Naftan Novopolotsk | MS 1 | 2,17 | 1,99 |
01-10-2023 20:00 | Vitoria Guimaraes - Estoril Praia | MS 2 | 4,11 | 3,78 |
02-10-2023 20:00 | Utsiktens - Eskilstuna | MS 2 | 3,88 | 3,57 |
01-10-2023 22:00 | Deportivo Madryn - Ind. Mendoza | MS 2 | 2,89 | 2,66 |
01-10-2023 14:30 | Nürnberg - Magdeburg | MS 2 | 2,39 | 2,2 |
30-09-2023 19:30 | Maccabi Ironi Petah Tikva - Bnei Sakhnin FC | MS 2 | 3,79 | 3,49 |
29-09-2023 21:45 | US Pergolettese 1932 - PRO Patria | MS 2 | 3,04 | 2,8 |
01-10-2023 16:00 | Nieciecza - Lechia Gdansk | MS 2 | 3,05 | 2,81 |
29-09-2023 19:00 | Al-Muharraq SC - AL Khalidiyah | MS 2 | 2,23 | 2,06 |
30-09-2023 17:00 | United IK Nordic - V Essinge | MS 1 | 1,84 | 1,7 |
30-09-2023 19:30 | Elche - Levante | MS 2 | 3,03 | 2,8 |
30-09-2023 17:00 | Hartlepool - Dorking Wand | MS 0 | 4,22 | 3,9 |
29-09-2023 21:45 | US Triestina Calcio 1918 - Mantova 1911 | MS 1 | 2 | 1,85 |
01-10-2023 23:30 | Orense SC - Libertad Loja | MS 0 | 3,21 | 2,97 |
29-09-2023 20:30 | Hassleholms IF - Karlskrona | MS 1 | 1,48 | 1,37 |
29-09-2023 16:00 | Pretoria Callies - Milford FC | MS 0 | 2,84 | 2,63 |
30-09-2023 16:00 | Hutnik Krak - Chojniczanka | MS 1 | 2,03 | 1,88 |
02-10-2023 03:00 | Deportivo Saprissa - AD Guanacasteca | MS 0 | 4,62 | 4,28 |
30-09-2023 19:30 | AS Giana Erminio - FC Arzignano Valchiampo | MS 2 | 2,6 | 2,41 |
01-10-2023 22:30 | Rio Ave - Moreirense | MS 2 | 2,93 | 2,72 |
30-09-2023 15:00 | Ansbach - Augsburg II | MS 2 | 2,11 | 1,96 |
29-09-2023 19:00 | Tampere Utd - FC Jazz | MS 0 | 3,55 | 3,3 |
30-09-2023 15:00 | FC Kilia Kiel - TSV Havelse | MS 2 | 1,57 | 1,46 |
29-09-2023 19:00 | Karabağ - FK Sumgayit | MS 0 | 4,92 | 4,58 |
01-10-2023 16:00 | Fehervar - Kisvarda | MS 1 | 2,03 | 1,89 |
30-09-2023 17:00 | Fleetwood - Leyton Orient | MS 2 | 2,64 | 2,46 |
01-10-2023 02:30 | Inter Miami CF - New York City | MS 2 | 3,08 | 2,87 |
01-10-2023 21:45 | Taranto FC - Audace Cerignola | MS 2 | 2,65 | 2,47 |
30-09-2023 17:00 | Ross County - Hearts | MS 2 | 2,07 | 1,93 |
01-10-2023 21:45 | USD Recanatese 1923 - SPAL | MS 2 | 2,07 | 1,93 |
01-10-2023 17:45 | AZ Alkmaar - Fortuna Sittard | MS 0 | 4,89 | 4,56 |
30-09-2023 17:00 | Ljungskile - Eskilsminne | MS 2 | 1,78 | 1,66 |
30-09-2023 19:30 | AC Trento - Padova | MS 2 | 1,93 | 1,8 |
29-09-2023 19:00 | Krka - ND Beltinci | MS 2 | 1,95 | 1,82 |
01-10-2023 05:10 | AD San Carlos - Sporting San Jose | MS 1 | 1,81 | 1,69 |
30-09-2023 18:00 | MTK Budapeşte - Ferencvaros | MS 2 | 1,51 | 1,41 |
30-09-2023 19:30 | Potenza Calcio - Monterosi Tuscia | MS 1 | 1,68 | 1,57 |
30-09-2023 17:00 | Falkenbergs - IK Oddevold | MS 2 | 3,21 | 3 |
30-09-2023 17:00 | Alloa - Edinburgh | MS 1 | 1,54 | 1,44 |
01-10-2023 14:00 | SK Super Nova - FK Jelgava | MS 0 | 3,7 | 3,46 |
29-09-2023 19:30 | Hamburg - F. Düsseldorf | MS 2 | 2,94 | 2,75 |
29-09-2023 20:30 | FC Rouen - FC Martigues | MS 2 | 2,64 | 2,47 |
29-09-2023 20:30 | Ssvg Velbert - Wuppertaler | MS 0 | 3,58 | 3,35 |
30-09-2023 15:00 | Barockstadt - Stuttgarter Kickers | MS 0 | 3,12 | 2,92 |
30-09-2023 17:00 | Tiverton - Swindon S. | MS 2 | 2,55 | 2,39 |
29-09-2023 20:00 | Eintracht Frankfurt II - Balingen | MS 1 | 1,44 | 1,35 |
30-09-2023 20:00 | AJ Auxerre - Rod. Aveyro | MS 1 | 1,47 | 1,38 |
01-10-2023 16:00 | Umea - Hammarby Talang FF | MS 1 | 1,96 | 1,84 |
30-09-2023 16:00 | Lecce - Napoli | MS 2 | 1,64 | 1,54 |
01-10-2023 20:00 | Fram Rey - KA Akureyri | MS 2 | 2,03 | 1,91 |
29-09-2023 16:20 | FC Baniyas - Emirates Club | MS 1 | 1,7 | 1,6 |
30-09-2023 18:00 | Sporting Lisbon B - SC Caldas | MS 2 | 3,92 | 3,69 |
01-10-2023 23:00 | Estudiantes - Gimnasia | MS 2 | 4,86 | 4,58 |
30-09-2023 15:00 | TSV Schott Mainz - Steinb. 1921 | MS 2 | 1,39 | 1,31 |
30-09-2023 17:00 | Halifax Town - Eastleigh | MS 2 | 3,32 | 3,13 |
30-09-2023 19:00 | AS Trencin - Dukla BB | MS 1 | 1,75 | 1,65 |
30-09-2023 21:15 | NS Mura - NK Celje | MS 2 | 1,95 | 1,84 |
29-09-2023 16:00 | FK Rfs II - Valmiera FC II | MS 0 | 4,26 | 4,02 |
29-09-2023 21:45 | Hamilton - Annan Athl. | MS 1 | 1,25 | 1,18 |
01-10-2023 21:00 | Cluj - U Craiova | MS 1 | 1,43 | 1,35 |
01-10-2023 17:00 | Parnu JK Vap - Flora Tall | MS 0 | 4,84 | 4,57 |
30-09-2023 17:00 | Barwell FC - Leiston | MS 0 | 3,43 | 3,24 |
29-09-2023 18:00 | Al-Shamal - Umm-Salal SC | MS 1 | 2,89 | 2,73 |
29-09-2023 19:00 | Pribram - MFK Chrudim | MS 1 | 1,81 | 1,71 |
30-09-2023 17:00 | Accrington - Stockport | MS 2 | 1,82 | 1,72 |
30-09-2023 17:00 | Dumbarton - Stranraer | MS 1 | 1,66 | 1,57 |
30-09-2023 17:00 | Oskarshmans - Torns IF | MS 2 | 2,97 | 2,81 |
30-09-2023 16:30 | FK Puchov - Liptovsky Mikulas | MS 1 | 2,05 | 1,94 |
30-09-2023 19:00 | Servette - Lausanne | MS 2 | 3,55 | 3,36 |
01-10-2023 11:15 | Vik. Zizkov - AC Sparta Prague B | MS 2 | 3,18 | 3,01 |
30-09-2023 17:00 | FK Riteriai - FC Dziugas | MS 1 | 1,51 | 1,43 |
30-09-2023 15:00 | Oberhausen - 1 FC Bocholt | MS 1 | 1,51 | 1,43 |
01-10-2023 18:30 | FK Zeleziarne Podbrezova - FK Kosice | MS 1 | 1,52 | 1,44 |
30-09-2023 17:00 | Lunds BK - Atvidabergs | MS 1 | 1,33 | 1,26 |
30-09-2023 17:00 | Gillingham - Mansfield | MS 2 | 2,09 | 1,98 |
29-09-2023 22:00 | Finn Harps - Kerry FC | MS 2 | 4,95 | 4,69 |
30-09-2023 16:30 | MFK Dolny Kubin - OFK Malzenice | MS 0 | 3,29 | 3,12 |
30-09-2023 02:00 | North Carolina - Union Omaha SC | MS 1 | 1,94 | 1,84 |
30-09-2023 07:00 | Sendai - Roasso Kumamoto | MS 2 | 2,53 | 2,4 |
30-09-2023 21:00 | RSC Anderlecht Futures - Lierse Kempenzonen | MS 2 | 2,15 | 2,04 |
30-09-2023 15:00 | Bahlinger - Mainz 05 II | MS 1 | 2,15 | 2,04 |
30-09-2023 18:00 | CA Pero Pinheiro - Academica | MS 1 | 3,92 | 3,72 |
30-09-2023 17:15 | US Albinoleffe - FC Legnago Salus Ssd | MS 1 | 1,97 | 1,87 |
30-09-2023 16:00 | Troyes - St Etienne | MS 2 | 1,97 | 1,87 |
29-09-2023 21:00 | Zalaegerszeg - Puskas Akad | MS 2 | 1,97 | 1,87 |
01-10-2023 16:00 | NK Rogaska - O. Ljubljana | MS 0 | 3,76 | 3,57 |
01-10-2023 05:00 | Municipal Perez Zeledon - CS Herediano | MS 1 | 3,77 | 3,58 |
29-09-2023 20:30 | Maritz. Utd - Magesi FC | MS 1 | 1,59 | 1,51 |
29-09-2023 17:45 | MC Magra - US Biskra | MS 2 | 3,58 | 3,4 |
30-09-2023 14:35 | S. Shenhua - Qingdao Jon. | MS 2 | 4,18 | 3,97 |
01-10-2023 19:30 | Juve Stabia - SS Monopoli 1966 | MS 2 | 4,38 | 4,16 |
30-09-2023 17:15 | Latina Calcio - Ssd Brindisi | MS 0 | 3,04 | 2,89 |
02-10-2023 18:30 | TPS Turku - Ekenas Idrottsforening | MS 2 | 2,03 | 1,93 |
01-10-2023 19:00 | Adana Demirspor - Alanyaspor | MS 1 | 1,63 | 1,55 |
30-09-2023 22:00 | Twente - Heerenveen | MS 1 | 1,24 | 1,18 |
30-09-2023 20:00 | Angers - US Concarneau | MS 1 | 1,66 | 1,58 |
02-10-2023 15:00 | Hebar Pazardzhik - FC Krumovgrad | MS 1 | 1,89 | 1,8 |
29-09-2023 20:00 | Fyllingsdale - Bjarg | MS 1 | 3,57 | 3,4 |
29-09-2023 13:00 | Yokohama Marinos - Vissel Kobe | MS 2 | 2,74 | 2,61 |
05-10-2023 19:45 | FC Ballkani - Dinamo Zagreb | MS 1 | 3,61 | 3,44 |
29-09-2023 21:45 | Virt. Verona - Novara Calcio | MS 2 | 4,05 | 3,86 |
01-10-2023 19:00 | Logrones - Alaves II | MS 2 | 3,42 | 3,26 |
01-10-2023 18:30 | Pogon Szczecin - Lech Poznan | MS 2 | 2,15 | 2,05 |
30-09-2023 17:00 | Ilkeston Town FC - Bamber Bridg | MS 2 | 3,24 | 3,09 |
01-10-2023 19:30 | Club Brugge - St. Truidense | MS 1 | 1,3 | 1,24 |
30-09-2023 17:00 | AFC Sudbury - Stamford | MS 0 | 3,27 | 3,12 |
01-10-2023 03:30 | Houston Dynamo - FC Dallas | MS 2 | 3,71 | 3,54 |
29-09-2023 14:35 | Nantong Zhiyun FC - Shanghai Port | MS 2 | 1,31 | 1,25 |
01-10-2023 02:30 | Toronto FC - FC Cincinnati | MS 2 | 1,76 | 1,68 |
29-09-2023 20:00 | Chem Leipzig - Altglienicke | MS 2 | 1,78 | 1,7 |
30-09-2023 17:00 | Dover - Haringey | MS 0 | 3,8 | 3,63 |
29-09-2023 18:00 | AL Hazem FC - AL Taawoun FC | MS 1 | 4,71 | 4,5 |
29-09-2023 20:30 | Moroka Swallows - Amazulu | MS 1 | 2,02 | 1,93 |
29-09-2023 21:00 | Eindhoven - Dordrecht | MS 2 | 3,17 | 3,03 |
01-10-2023 15:00 | Almeria - Granada | MS 1 | 1,82 | 1,74 |
30-09-2023 14:30 | Aston Villa - Brighton | MS 2 | 2,28 | 2,18 |
01-10-2023 16:00 | Vasteraas - Trelleborgs | MS 1 | 1,37 | 1,31 |
01-10-2023 18:00 | Jihlava - 1.SK Prostej | MS 2 | 3,92 | 3,75 |
02-10-2023 21:30 | Deportivo Riestra - CA Aldosivi | MS 0 | 3 | 2,87 |
01-10-2023 15:00 | Juventus U23 - ASD Torres Sassari | MS 0 | 2,79 | 2,67 |
30-09-2023 14:00 | Tvaakers - Ahlafors IF | MS 2 | 3,97 | 3,8 |
30-09-2023 16:30 | Jadran Dekani - NK Brinje Grosuplje | MS 0 | 3,05 | 2,92 |
30-09-2023 21:30 | Farul Cons. - Sepsi Os Sf | MS 1 | 1,91 | 1,83 |
01-10-2023 12:30 | Gyeongnam FC - Busan I Park | MS 2 | 1,91 | 1,83 |
01-10-2023 16:00 | Udinese - Genoa | MS 0 | 2,87 | 2,75 |
29-09-2023 20:30 | Vanersborgs FK - Grebbestads | MS 0 | 3,37 | 3,23 |
30-09-2023 18:00 | Atletico CP - Amora FC | MS 2 | 3,62 | 3,47 |
30-09-2023 17:00 | Alvechurch - Long Eaton United | MS 1 | 1,45 | 1,39 |
01-10-2023 19:30 | Foggia - ASD Turris Calcio | MS 1 | 1,7 | 1,63 |
30-09-2023 16:00 | NK Bravo - NK Domzale | MS 1 | 2,19 | 2,1 |
01-10-2023 16:00 | Kocaelispor - Ankara Keçiörengücü | MS 2 | 2,95 | 2,83 |
01-10-2023 17:00 | KR Reykjavik - Breidablik | MS 1 | 2,24 | 2,15 |
30-09-2023 14:00 | E. Cottbus - ZFC Meuselwitz | MS 1 | 1,25 | 1,2 |
29-09-2023 14:35 | Tianjin Jinmen - Chengdu Rongcheng | MS 1 | 3,01 | 2,89 |
30-09-2023 17:00 | Salford City - Newport | MS 2 | 2,76 | 2,65 |
29-09-2023 20:00 | FSV 63 Luckenwalde - Lok. Leipzig | MS 2 | 2,02 | 1,94 |
29-09-2023 20:30 | Wil 1900 - Aarau | MS 1 | 1,77 | 1,7 |
01-10-2023 17:00 | Angelholms - Vanersborgs IF | MS 0 | 3,05 | 2,93 |
02-10-2023 20:00 | Jönköping - Ostersunds FK | MS 2 | 2,3 | 2,21 |
30-09-2023 22:00 | Waalwijk - Ajax | MS 0 | 4,09 | 3,93 |
01-10-2023 20:30 | PAS Giannina - Olympiacos | MS 2 | 1,29 | 1,24 |
30-09-2023 04:00 | Cavalry FC - Valour FC | MS 2 | 4,39 | 4,22 |
01-10-2023 17:00 | IFK Stocksund - Pitea | MS 1 | 1,81 | 1,74 |
30-09-2023 17:00 | Whitby Town - Morpeth Town | MS 0 | 3,63 | 3,49 |
01-10-2023 15:15 | Arda Kardzha - EV Tarnova | MS 1 | 1,3 | 1,25 |
30-09-2023 14:00 | Hannover 96 II - Drochtersen | MS 1 | 1,83 | 1,76 |
30-09-2023 17:00 | Truro City - Chippenham | MS 1 | 1,57 | 1,51 |
01-10-2023 13:30 | Fatih Karagümrük - Kasımpaşa | MS 1 | 2,12 | 2,04 |
30-09-2023 16:00 | Aktobe Lento - FC Astana | MS 0 | 2,92 | 2,81 |
30-09-2023 21:00 | Hfx Wan - Forge FC | MS 0 | 2,98 | 2,87 |
01-10-2023 16:00 | JJK Jyvaskyla - FF Jaro | MS 2 | 1,63 | 1,57 |
29-09-2023 14:35 | S.Taishan - Wuhan Three Towns | MS 1 | 1,38 | 1,33 |
30-09-2023 16:00 | Cape Town Ct - Cape Town Spurs | MS 1 | 1,66 | 1,6 |
29-09-2023 20:00 | FC Felgueiras 1932 - SC Braga B | MS 0 | 3,06 | 2,95 |
29-09-2023 19:30 | FK Vojvodina - FK IMT Novi Beograd | MS 0 | 3,62 | 3,49 |
30-09-2023 18:00 | AL Fateh SC - AL Wehda FC | MS 0 | 3,36 | 3,24 |
29-09-2023 16:20 | Ajman Club - AL Ittihad Kalba | MS 2 | 2,24 | 2,16 |
30-09-2023 19:30 | Stirling Alb - Cove Rangers | MS 2 | 2,53 | 2,44 |
02-10-2023 20:00 | Loko Plovdiv - CSKA Sofya | MS 2 | 1,97 | 1,9 |
30-09-2023 14:15 | Lokomotiv Moskova - Nizhny Novgo | MS 2 | 3,67 | 3,54 |
30-09-2023 17:00 | Biggleswade - Barton Rovers | MS 2 | 2,84 | 2,74 |
30-09-2023 19:00 | Klubi 04 - Jippo | MS 0 | 3,41 | 3,29 |
01-10-2023 11:30 | Stk Samorin - KFC Komarno | MS 2 | 1,43 | 1,38 |
30-09-2023 17:00 | Farnborough - West Spr Mar | MS 0 | 3,15 | 3,04 |
30-09-2023 17:00 | Scunthorpe - Buxton FC | MS 0 | 3,46 | 3,34 |
29-09-2023 19:00 | Polonia Varş - P. Bielsko | MS 2 | 2,02 | 1,95 |
30-09-2023 20:00 | Hapoel Beer Sheva - H. Jerusalem | MS 2 | 4,62 | 4,46 |
01-10-2023 16:30 | TS Galaxy FC - Richards Bay | MS 0 | 2,6 | 2,51 |
01-10-2023 14:30 | Kuressaare - Tallinna Kal | MS 0 | 3,24 | 3,13 |
01-10-2023 17:30 | FC Arouca - Chaves | MS 2 | 3,83 | 3,7 |
29-09-2023 19:30 | FK Vojvodina - FK IMT Novi Beograd | MS 2 | 4,45 | 4,3 |
01-10-2023 19:00 | Dinamo Kiev - Oleksandriya | MS 0 | 4,18 | 4,04 |
02-10-2023 22:00 | Espanyol - Racing Club De Ferrol | MS 1 | 1,5 | 1,45 |
29-09-2023 21:15 | N. Xamax - Sion | MS 1 | 2,7 | 2,61 |
02-10-2023 22:15 | Torreense - CF Os Belenenses | MS 1 | 1,51 | 1,46 |
30-09-2023 17:00 | Kelty Hearts FC - Queen Of S. | MS 2 | 2,42 | 2,34 |
01-10-2023 18:00 | Club Marino De Luanco - RS Gimnastica de Torrelav | MS 2 | 2,44 | 2,36 |
30-09-2023 16:00 | Sandecja - KKS Kalisz | MS 2 | 2,15 | 2,08 |
29-09-2023 20:00 | Buchbach - Vilzing | MS 0 | 3,39 | 3,28 |
30-09-2023 16:00 | Jablonec - Slovacko | MS 1 | 2,47 | 2,39 |
30-09-2023 17:00 | Coleraine FC - Crusaders FC | MS 0 | 3,1 | 3 |
30-09-2023 15:00 | Eintracht Bamberg - Bayreuth | MS 2 | 1,55 | 1,5 |
30-09-2023 20:00 | Dunkerque - US Quevilly Rouen | MS 2 | 2,8 | 2,71 |
30-09-2023 10:00 | Ansan Greene - Gimpo Citizen FC | MS 2 | 1,87 | 1,81 |
30-09-2023 16:30 | Newtown - Bala Town FC | MS 0 | 3,12 | 3,02 |
01-10-2023 16:00 | Toulouse - Metz | MS 0 | 3,12 | 3,02 |
01-10-2023 18:00 | Molde - Viking | MS 1 | 1,56 | 1,51 |
30-09-2023 14:00 | Stockholm In - Orebro Syri | MS 0 | 3,75 | 3,63 |
29-09-2023 19:10 | SV Ried - SV Horn | MS 0 | 3,75 | 3,63 |
01-10-2023 02:30 | New England Revolution - Charlotte FC | MS 2 | 3,76 | 3,64 |
30-09-2023 15:30 | Kapfenberger SV 1919 - Admira Wacker | MS 0 | 3,15 | 3,05 |
01-10-2023 02:05 | Atlante FC - CD Tapatio | MS 2 | 3,81 | 3,69 |
01-10-2023 19:30 | Real Valladolid - CF Burgos | MS 1 | 1,59 | 1,54 |
01-10-2023 14:00 | BK Olympic - Ariana FC | MS 1 | 2,23 | 2,16 |
29-09-2023 16:30 | ND Gorica - NK Fuzinar | MS 0 | 4,46 | 4,32 |
30-09-2023 17:00 | Stafford Ran - Bradford P A | MS 1 | 2,24 | 2,17 |
30-09-2023 17:00 | Bracknell Town FC - Poole Town | MS 0 | 3,22 | 3,12 |
02-10-2023 16:00 | Rodina Moscow - Kamaz Chelny | MS 1 | 1,62 | 1,57 |
30-09-2023 22:00 | San Lorenzo - CA Huracan | MS 0 | 2,6 | 2,52 |
30-09-2023 19:00 | Servette - Lausanne | MS 0 | 3,28 | 3,18 |
30-09-2023 17:15 | Vallecano - Mallorca | MS 1 | 1,97 | 1,91 |
30-09-2023 16:00 | İstanbulspor - Antalyaspor | MS 2 | 1,97 | 1,91 |
30-09-2023 21:30 | Longford - Treaty United | MS 2 | 2,97 | 2,88 |
01-10-2023 15:00 | Club Deportivo Eldense - Real Oviedo | MS 2 | 2,64 | 2,56 |
01-10-2023 20:00 | CD Feirense - P. Ferreira | MS 1 | 2,68 | 2,6 |
30-09-2023 22:00 | Real Sociedad - Athletic Bilbao | MS 1 | 2,02 | 1,96 |
01-10-2023 19:00 | FK Pardubice - Hradec Kralove | MS 1 | 2,02 | 1,96 |
01-10-2023 00:30 | Cuiaba - Fluminense | MS 1 | 2,02 | 1,96 |
30-09-2023 12:30 | FC Ryukyu - AC Nagano Parceiro | MS 2 | 2,71 | 2,63 |
30-09-2023 17:00 | Dungannon S - Ballymena U | MS 1 | 1,7 | 1,65 |
30-09-2023 17:00 | Dundee Utd - Queen's Park | MS 1 | 1,38 | 1,34 |
30-09-2023 21:45 | SS Arezzo - US Citta DI Pontedera | MS 1 | 2,08 | 2,02 |
01-10-2023 17:00 | Chernomorets - Volgar | MS 2 | 3,13 | 3,04 |
30-09-2023 17:00 | Lincoln City - Cheltenham | MS 0 | 3,48 | 3,38 |
01-10-2023 19:00 | Sakaryaspor - Eyüpspor | MS 1 | 4,18 | 4,06 |
30-09-2023 17:30 | SC East Bengal - Hyderabad FC | MS 1 | 3,14 | 3,05 |
30-09-2023 21:30 | Grasshoppers - Young Boys | MS 0 | 3,84 | 3,73 |
30-09-2023 21:00 | Warta Poznan - Slask Wroclaw | MS 0 | 2,8 | 2,72 |
30-09-2023 16:00 | Jerv - Sogndal IL | MS 2 | 1,75 | 1,7 |
